2001 Individual Results

 

Kent Island
Men 1 mile 2 mile Final Pace
Jeremiah Curry 6:05 ***** 21:44 6:48
Seth Young 6:45 ***** 23:39 7:23
Ronnie Andrew 6:31 ***** 26:13 8:12
LeQuan Johnson 6:30 ***** 28:47 9:00
Women
Lillian Pennypacker 7:43 ***** 29:00 9:04
Erin deLoiselle 7:56 ***** 29:05 9:05
Jodi Foxwell 7:50 ***** 29:44 9:17
Kim Remeto 7:56 ***** 29:56 9:21
Brittany Thorsteinsson 7:43 ***** 31:08 9:44
Katy Harrison 9:06 ***** 35:53 11:13
Crystal Conner 10:00 ***** 37:12 11:38
North Caroline
Men
Jeremiah Curry 5:39 **** 18:54 6:18
Seth Young 6:28 **** 21:03 7:01
Ronnie Andrew 6:58 **** 22:31 7:30
LeQuan Johnson 6:37 **** 26:33 8:51
Women
Jodi Foxwell 7:43 **** 25:28 8:29
Erin deLoiselle 7:56 **** 25:35 8:32
Lillian Pennypacker 7:54 **** 26:00 8:40
Nikia Elliott 8:06 **** 26:07 8:42
Brittany Thorsteinsson 7:63 **** 26:19 8:46
Crystal Conner 9:20 **** 32:09 10:43
Katy Harrison 9:11 **** 32:33 10:51
Tidewater Invitational
Men
Jeremiah Curry 5:53 12:26 19:29 6:17
Ronnie Andrew 6:41 14:31 23:25 7:33
LeQuan Johnson 6:52 15:32 25:11 8:07
Women
Brittany Thorsteinsson 7:20 **** 26:21 8:30
Jodi Foxwell 7:20 **** 26:28 8:32
Kim Remeto 7:44 **** 26:51 8:40
Lillian Pennypacker 7:55 **** 26:57 8:42
Erin deLoiselle 7:55 **** 27:10 8:46
Nikia Elliott 9:12 **** 32:30 9:51
Crystal Conner 9:38 **** 34:32 11:08
Katy Harrison 9:03 **** 35:39 11:30

 

Easton
Men 1 mile 2 mile Final Pace
Jeremiah Curry 6:12 12:50 19:05 6:22
Women
Jodi Foxwell 7:31 15:54 23:46 7:55
Brittany Thorsteinsson 7:46 16:45 25:14 8:25
Nikia Elliott 8:44 18:04 26:01 8:40
Erin deLoiselle 8:14 17:46 27:24 9:08
Crystal Conner 9:48 **** 30:58 10:19
Katy Harrison 10:19 **** 35:10 11:43
Kim Remeto 8:15 **** **** ****
Kent County
Men
Ronnie Andrew 6:47 **** 21:37 7:12
LeQuan Johnson 6:51 **** 23:09 7:44
Women
Jodi Foxwell 7:27 **** 23:06 8:06
Brittany Thorsteinsson 7:58 **** 24:29 8:35
Nikia Elliott 9:03 **** 25:17 8:52
Kim Remeto 8:05 **** 25:22 8:53
Crystal Conner 10:15 **** 31:03 10:54

Bayside Championships

Men
Jeremiah Curry 5:47 **** 20:02 6:16
Ronnie Andrew 6:40 **** 23:49 7:27
Women
Jodi Foxwell 7:10 **** 25:10 7:52
Erin deLoiselle 8:09 **** 27:11 8:30
Brittany Thorsteinsson 8:07 **** 28:35 8:56
Nikia Elliott 9:30 **** 30:28 9:31
Katy Harrison 10:05 **** 36:34 11:26

Regional Championships

Men
Ronnie Andrew 6:33 **** 19:57 7:00
Women
Jodi Foxwell 6:54 **** 21:28 7:32
Erin deLoiselle 8:30 **** 23:40 8:18
Nikia Elliott 8:29 **** 24:12 8:29
Brittany Thorsteinsson 8:04 **** 24:51 8:43
Lillian Pennypacker 8:30 **** 25:38 9:00
Katy Harrison 9:39 **** 30:06 10:34

Home Page