|
2005 Individual Times
|
|
|
Kent
County |
|
Women |
| Name | 1 mile | 2 mile | 3 mile |
| Jasmine Rogers | 7:14 | 14:51 | 22:36 |
| Christy Jones | 7:15 | 15:03 | 22:45 |
| Morgan Brooks | 7:40 | 15:59 | 24:12 |
| Dakota Abbott | 8:50 | 17:51 | 26:45 |
| Alicia McDonnell | 9:44 | 20:20 | 30:12 |
| Holly Love | 9:40 | 20:20 | 30:21 |
| Carly Busick | 9:55 | 21:16 | |
| Aliza Graham | --- | --- | DNR |
| Tori Albites | --- | --- | DNR |
|
|
| Name | 1 mile | 2 mile | 3 mile |
| Doug McCollister | 5:48 | 12:33 | |
| Matt Pender | 6:15 | 12:50 | |
| Andrew Hochheimer | 6:20 | 13:30 | |
| John Schnoor | 6:24 | 13:32 | |
| Wayne Paulette | 6:29 | --- | |
| Kevin Bailey | 6:25 | --- | |
| Chris Jones | 6:36 | --- | |
| Sam Oliver | 6:48 | 14:00 | |
| Kellen Hurley | 6:29 | --- | |
| Chad Edmondson | 6:59 | --- | |
| Chad Overstreet | 7:12 | --- | |
| Eric Collison | 7:26 | --- | |
| J.P. Lesko | 7:26 | --- | |
| Pat Hurley | 7:48 | --- | |
| Scott Moore | 7:56 | --- | |
| Ryan Andrew | 8:00 | --- | |
| Matt Cussen | 6:46 | --- | |
| Adam Brooks | 8:16 | --- | |
| Andrew Baker | 8:25 | --- | |
| Josh Smutny | 8:33 | --- | |
| Steven Stubbs | --- | --- | DNR |
| Willie Follmer | --- | --- | DNR |
| Nick Potter | --- | --- | DNR |
| Cory Adams | --- | --- | DNR |
|
Women |
| Name | 1 mile | 2 mile | 3 mile |
| Christy Jones | 7:47 | --- | 24:52 |
| Jasmine Rogers | 7:52 | --- | 26:29 |
| Morgan Brooks | 8:09 | --- | 28:08 |
| Dakota Abbott | 8:42 | --- | 29:25 |
| Alicia McDonnell | 9:34 | --- | 34:01 |
| Carly Busick | 10:07 | --- | 36:13 |
| Holly Love | --- | --- | DNR |
| Aliza Graham | --- | --- | DNR |
| Tori Albites | --- | --- | DNR |
|
|
| Name | 1 mile | 2 mile | 3 mile |
| Doug McCollister | 6:10 | --- | 21:50 |
| Matt Pender | 6:41 | --- | 22:27 |
| Andrew Hochheimer | 6:43 | --- | 22:41 |
| John Schnoor | 6:40 | --- | 23:02 |
| Wayne Paulette | 6:50 | --- | 23:28 |
| Chris Jones | 7:28 | --- | 23:34 |
| Kevin Bailey | 6:45 | --- | 23:41 |
| Sam Oliver | 7:10 | --- | 23:49 |
| Matt Cussen | 7:15 | --- | 25:05 |
| Chad Edmondson | 7:10 | --- | 25:07 |
| Chad Overstreet | 7:40 | --- | 26:32 |
| Eric Collison | 8:17 | --- | 27:25 |
| Cory Adams | 8:15 | --- | 27:40 |
| Pat Hurley | 8:17 | --- | 28:04 |
| Josh Smutny | 8:40 | --- | 29:22 |
| Ryan Andrew | 8:50 | --- | 30:18 |
| Kellen Hurley | --- | --- | DNR |
| J.P. Lesko | --- | --- | DNR |
| Scott Moore | --- | --- | DNR |
| Adam Brooks | --- | --- | DNR |
| Andrew Baker | --- | --- | DNR |
| Steven Stubbs | --- | --- | DNR |
| Willie Follmer | --- | --- | DNR |
| Nick Potter | --- | --- | DNR |
|
Home |
|
Women |
| Name | 1 mile | 2 mile | 3 mile |
| Christy Jones | 6:58 | 14:18 | 21:44 |
| Jasmine Rogers | 7:12 | 15:15 | 23:03 |
| Morgan Brooks | 7:22 | 15:44 | 23:50 |
| Dakota Abbott | 8:10 | 17:17 | 25:54 |
| Holly Love | 9:10 | 9:39 | 29:47 |
| Alicia McDonnell | 9:15 | 19:50 | 30:10 |
| Carly Busick | 9:21 | 19:50 | 30:23 |
| Aliza Graham | --- | 24:57 | 36:27 |
| Tori Albites | --- | 31:47 | DNF |
|
|
| Name | 1 mile | 2 mile | 3 mile |
| Doug McCollister | 6:00 | 12:14 | 18:34 |
| Matt Pender | 6:09 | 12:53 | 18:44 |
| Kevin Bailey | 6:24 | 13:40 | 19:47 |
| Andrew Hochheimer | 6:9 | 12:59 | 19:50 |
| Wayne Paulette | 6:22 | 13:19 | 20:09 |
| John Schnoor | 6:21 | 13:18 | 20:09 |
| Chris Jones | 6:25 | 13:24 | 20:11 |
| Sam Oliver | 6:45 | 15:08 | 21:23 |
| Chad Edmondson | 6:50 | 15:22 | 21:45 |
| Eric Collison | 7:01 | 15:24 | 21:47 |
| Matt Cussen | 6:35 | 15:20 | 22:05 |
| Cory Adams | 7:02 | 14:44 | 22:20 |
| Chad Overstreet | 7:01 | 14:49 | 22:56 |
| Scott Moore | 6:51 | 14:9 | 23:01 |
| Pat Hurley | 7:14 | 15:30 | 23:45 |
| Ryan Andrew | 7:40 | 16:14 | 24:51 |
| J.P. Lesko | 7:25 | 16:07 | 25:15 |
| Adam Brooks | 8:13 | 17:26 | 26:34 |
| Willie Follmer | 8:09 | 1728 | 27:13 |
| Josh Smutny | 8:14 | 17:48 | 27:25 |
| Andrew Baker | 8:5 | 17:37 | 27:30 |
| Kellen Hurley | --- | --- | DNR |
| Steven Stubbs | --- | --- | DNR |
| Nick Potter | --- | --- | DNR |
|
Maymont
Invitational |
|
Women |
| Name | 1 mile | 2 mile | 3 mile | 3.1 |
| Christy Jones | 7:12 | --- | 22:12 | 22:58 |
| Jasmine Rogers | 7:20 | --- | 24:06 | 24:55 |
| Morgan Brooks | 8:07 | --- | 24:54 | 25:46 |
| Dakota Abbott | 8:25 | --- | 26:06 | 26:59 |
| Alicia McDonnell | 9:02 | --- | 29:24 | 30:25 |
| Holly Love | 9:17 | --- | 31:39 | 32:43 |
| Carly Busick | 9:26 | --- | 32:24 | 33:30 |
| Aliza Graham | --- | --- | --- | DNR |
| Tori Albites | --- | --- | --- | DNF |
|
|
| Name | 1 mile | 2 mile | 3 mile | 3.1 |
| Doug McCollister | 5:54 | --- | 18:30 | 19:08 |
| Matt Pender | 6:20 | --- | 20:24 | 21:07 |
| John Schnoor | 6:24 | --- | 20:33 | 21:16 |
| Andrew Hochheimer | 6:25 | --- | 20:42 | 21:24 |
| Kevin Bailey | 6:28 | --- | 20:51 | 21:33 |
| Wayne Paulette | 6:30 | --- | 21:00 | 21:45 |
| Sam Oliver | 6:52 | --- | 21:45 | 22:31 |
| Chris Jones | --- | --- | --- | DNR |
| Chad Edmondson | --- | --- | --- | DNR |
| Eric Collison | --- | --- | --- | DNR |
| Matt Cussen | --- | --- | --- | DNR |
| Cory Adams | --- | --- | --- | DNR |
| Chad Overstreet | --- | --- | --- | DNR |
| Scott Moore | --- | --- | --- | DNR |
| Pat Hurley | --- | --- | --- | DNR |
| Ryan Andrew | --- | --- | --- | DNR |
| J.P. Lesko | --- | --- | --- | DNR |
| Adam Brooks | --- | --- | --- | DNR |
| Willie Follmer | --- | --- | --- | DNR |
| Josh Smutny | --- | --- | --- | DNR |
| Andrew Baker | --- | --- | --- | DNR |
| Kellen Hurley | --- | --- | --- | DNR |
| Steven Stubbs | --- | --- | --- | DNR |
| Nick Potter | --- | --- | --- | DNR |
|
North
Caroline |
|
Women |
| Name | 1 mile | 2 mile | 3 mile |
| Dakota Abbott | --- | 17:54 | 25:54 |
| Alicia McDonnell | --- | 19:13 | 27:52 |
| Holly Love | --- | 19:42 | 29:00 |
| Carly Busick | --- | 20:38 | 30:08 |
| Aliza Graham | --- | 23:41 | 34:34 |
| Tori Albites | --- | --- | DNF |
| Christy Jones | --- | --- | DNR |
| Jasmine Rogers | --- | --- | DNR |
| Morgan Brooks | --- | --- | DNR |
|
|
| Name | 1 mile | 2 mile | 3 mile |
| Doug McCollister | --- | 12:41 | 18:26 |
| Matt Pender | --- | 13:10 | 19:28 |
| Andrew Hochheimer | --- | 13:28 | 19:46 |
| Wayne Paulette | --- | 13:45 | 20:17 |
| Kevin Bailey | --- | 13:50 | 20:19 |
| John Schnoor | --- | 13:43 | 20:23 |
| Sam Oliver | --- | 14:04 | 20:36 |
| Matt Cussen | --- | 14:15 | 20:58 |
| Cory Adams | --- | 15:05 | 21:48 |
| Chad Edmondson | --- | 15:07 | 22:02 |
| Eric Collison | --- | 15:05 | 22:07 |
| Pat Hurley | --- | 15:38 | 22:39 |
| Scott Moore | --- | 15:32 | 22:47 |
| Ryan Andrew | --- | --- | 24:32 |
| J.P. Lesko | --- | --- | 25:28 |
| Adam Brooks | --- | --- | 25:44 |
| Willie Follmer | --- | --- | 25:51 |
| Josh Smutny | --- | --- | 26:39 |
| Andrew Baker | --- | --- | DNR |
| Steven Stubbs | --- | --- | DNR |
| Chris Jones | --- | --- | DNR |
| Nick Potter | --- | --- | DNR |
|
Harford
Invitational |
|
Women |
| Name | 1 mile | 2 mile | 3 mile |
| Christy Jones | --- | --- | 23:16 |
| Morgan Brooks | --- | --- | 24:09 |
| Dakota Abbott | --- | --- | 25:49 |
| Alicia McDonnell | --- | --- | 28:05 |
| Holly Love | --- | --- | 30:09 |
| Carly Busick | --- | --- | 30:23 |
| Aliza Graham | --- | --- | DNF |
| Tori Albites | --- | --- | DNR |
| Jasmine Rogers | --- | --- | DNR |
|
|
| Name | 1 mile | 2 mile | 3 mile |
| Doug McCollister | --- | --- | 19:13 |
| Matt Pender | --- | --- | 19:41 |
| Kevin Bailey | --- | --- | 19:53 |
| John Schnoor | --- | --- | 20:03 |
| Wayne Paulette | --- | --- | 20:18 |
| Andrew Hochheimer | --- | --- | 20:27 |
| Sam Oliver | --- | --- | 20:30 |
| Chris Jones | 6:36 | 13:48 | 20:50 |
| Matt Cussen | 6:32 | 13:49 | 21:03 |
| Eric Collison | 6:45 | 14:04 | 21:17 |
| Chad Edmondson | 6:27 | 14:18 | 22:04 |
| Scott Moore | 6:52 | 14:52 | 22:15 |
| Pat Hurley | 7:02 | 15:09 | 22:16 |
| J.P. Lesko | 7:02 | 15:09 | 23:13 |
| Nick Potter | 7:02 | 15:19 | 23:35 |
| Cory Adams | 6:45 | 16:26 | 23:54 |
| Willie Follmer | 7:34 | 16:32 | 25:14 |
| Josh Smutny | 7:47 | 17:25 | 26:24 |
| Andrew Baker | --- | --- | DNR |
| Ryan Andrew | --- | --- | DNR |
| Adam Brooks | --- | --- | DNR |
| Steven Stubbs | --- | --- | DNR |
|
Women |
| Name | ||||
| Christy Jones | ||||
| Jasmine Rogers | ||||
| Morgan Brooks | ||||
| Dakota Abbott | ||||
| Alicia McDonnell | ||||
| Holly Love | ||||
| Carly Busick | ||||
| Tori Albites | ||||
| Aliza Graham |
|
|
| Name | 1 mile | 2 mile | 3 mile |
| Doug McCollister | |||
| Matt Pender | |||
| Andrew Hochheimer | |||
| Wayne Paulette | |||
| Kevin Bailey | |||
| Chris Jones | |||
| John Schnoor | |||
| Chad Edmondson | |||
| Sam Oliver | |||
| Matt Cussen | |||
| Eric Collison | |||
| Scott Moore | |||
| Pat Hurley | |||
| Cory Adams | |||
| Nick Potter | |||
| J.P. Lesko | |||
| Ryan Andrew | |||
| Willie Follmer | |||
| Josh Smutny | |||
| Adam Brooks | |||
| Andrew Baker | |||
| Steven Stubbs |
|
Kent
Island |
|
Women |
| Name | 1 mile | 2 mile | 3 mile | 3.1 |
| Christy Jones | 6:52 | --- | 21:24 | 22:07 |
| Morgan Brooks | 7:11 | --- | 22:24 | 23:09 |
| Jasmine Rogers | 7:11 | --- | 23:21 | 24:09 |
| Dakota Abbott | 8:02 | --- | 24:48 | 25:38 |
| Alicia McDonnell | 8:25 | --- | 27:00 | 27:55 |
| Holly Love | 8:44 | --- | 28:45 | 29:43 |
| Carly Busick | 9:20 | --- | 31:27 | 32:31 |
| Aliza Graham | 10:25 | --- | 34:24 | 35:33 |
| Tori Albites | --- | --- | --- | DNR |
|
|
| Name | 1 mile | 2 mile | 3 mile | 3.1 |
| Doug McCollister | --- | --- | 17:54 | 18:30 |
| Matt Pender | --- | --- | 18:30 | 19:08 |
| Kevin Bailey | --- | --- | 18:42 | 19:21 |
| Andrew Hochheimer | --- | --- | 19:39 | 20:19 |
| John Schnoor | --- | --- | 19:54 | 20:36 |
| Wayne Paulette | --- | --- | 19:56 | 20:38 |
| Sam Oliver | --- | --- | 20:36 | 21:18 |
| Chris Jones | --- | --- | 20:39 | 21:22 |
| Cory Adams | --- | --- | 20:51 | 21:34 |
| Eric Collison | --- | --- | 21:18 | 22:01 |
| Matt Cussen | --- | --- | 21:27 | 22:11 |
| Chad Edmondson | --- | --- | 21:30 | 22:16 |
| Nick Potter | --- | --- | 22:24 | 23:10 |
| Scott Moore | --- | --- | 22:27 | 23:14 |
| Pat Hurley | --- | --- | 22:36 | 23:22 |
| J.P. Lesko | --- | --- | 23:00 | 23:49 |
| Adam Brooks | --- | --- | 24:24 | 25:15 |
| Willie Follmer | --- | --- | 24:36 | 25:28 |
| Andrew Baker | --- | --- | --- | DNF |
| Josh Smutny | --- | --- | --- | DNR |
| Ryan Andrew | --- | --- | --- | DNR |
|
Women |
| Name | 1 mile | 2 mile | 3 mile | 3.1 |
| Morgan Brooks | --- | --- | 22:21 | 23:08 |
| Jasmine Rogers | --- | --- | 22:45 | 23:32 |
| Dakota Abbott | --- | --- | 23:42 | 24:31 |
| Alicia McDonnell | --- | --- | 26:12 | 27:06 |
| Aliza Graham | --- | --- | 31:45 | 32:51 |
| Christy Jones | --- | --- | --- | DNR |
| Holly Love | --- | --- | --- | DNR |
| Carly Busick | --- | --- | --- | DNR |
| Tori Albites | --- | --- | --- | DNR |
|
|
| Name | 1 mile | 2 mile | 3 mile | 3.1 |
| Doug McCollister | --- | --- | 17:24 | 18:00 |
| Matt Pender | --- | --- | 18:03 | 18:41 |
| Kevin Bailey | --- | --- | 18:36 | 19:15 |
| John Schnoor | --- | --- | 19:03 | 19:43 |
| Wayne Paulette | --- | --- | 19:27 | 20:06 |
| Sam Oliver | --- | --- | 19:36 | 20:16 |
| Matt Cussen | --- | --- | 20:06 | 20:48 |
| Eric Collison | --- | --- | 20:27 | 21:08 |
| Cory Adams | --- | --- | 20:45 | 21:28 |
| Scott Moore | --- | --- | 21:21 | 22:06 |
| Pat Hurley | --- | --- | 21:45 | 22:31 |
| Nick Potter | --- | --- | 22:12 | 22:59 |
| J.P. Lesko | --- | --- | 22:24 | 23:10 |
| Willie Follmer | --- | --- | 23:39 | 24:27 |
| Adam Brooks | --- | --- | 23:51 | 24:39 |
| Andrew Hochheimer | --- | --- | --- | DNR |
| Chris Jones | --- | --- | --- | DNR |
| Andrew Baker | --- | --- | --- | DNR |
| Chad Edmondson | --- | --- | --- | DNR |
| Josh Smutny | --- | --- | --- | DNR |
| Ryan Andrew | --- | --- | --- | DNR |
|
Bayside
Championships |
|
Women |
| Name | 1 mile | 2 mile | 3 mile | 3.1 |
| Christy Jones | 6:32 | --- | 21:27 | 22:12 |
| Jasmine Rogers | 7:00 | --- | 22:48 | 23:35 |
| Morgan Brooks | 7:01 | --- | 22:57 | 23:44 |
| Dakota Abbott | 7:04 | --- | 22:58 | 23:45 |
| Alicia McDonnell | 8:13 | --- | 26:12 | 27:07 |
| Holly Love | 8:19 | --- | 27:12 | 28:08 |
| Carly Busick | --- | --- | 28:48 | 29:48 |
| Aliza Graham | --- | --- | --- | DNR |
| Tori Albites | --- | --- | --- | DNR |
|
|
| Name | 1 mile | 2 mile | 3 mile | 3.1 |
| Doug McCollister | --- | --- | 17:30 | 18:08 |
| Matt Pender | --- | --- | 18:42 | 19:22 |
| Kevin Bailey | --- | --- | 19:06 | 19:46 |
| Wayne Paulette | --- | --- | 19:30 | 20:11 |
| Andrew Hochheimer | --- | --- | 19:48 | 20:28 |
| Sam Oliver | --- | --- | 19:51 | 20:33 |
| John Schnoor | --- | --- | 19:57 | 20:38 |
| Cory Adams | --- | --- | 20:36 | 21:18 |
| Chad Edmondson | --- | --- | 20:45 | 21:29 |
| Eric Collison | --- | --- | 20:48 | 21:31 |
| Scott Moore | --- | --- | 21:30 | 22:16 |
| Matt Cussen | --- | --- | 21:32 | 22:17 |
| Pat Hurley | --- | --- | 21:33 | 22:19 |
| Ryan Andrew | --- | --- | 21:42 | 22:26 |
| Chris Jones | --- | --- | 21:54 | 22:39 |
| J.P. Lesko | --- | --- | 22:03 | 22:50 |
| Nick Potter | --- | --- | 22:30 | 23:16 |
| Willie Follmer | --- | --- | 24:03 | 24:53 |
| Adam Brooks | --- | --- | 24:27 | 25:18 |
| Josh Smutny | --- | --- | 26:21 | 27:16 |
| Andrew Baker | --- | --- | 26:33 | 27:27 |
|
Women |
| Name | 1 mile | 2 mile | 3 mile | 2.9 |
| Christy Jones | 6:51 | 14:20 | 22:03 | 21:20 |
| Jasmine Rogers | 7:12 | 14:51 | 22:54 | 22:11 |
| Morgan Brooks | 7:14 | 15:15 | 23:36 | 22:50 |
| Alicia McDonnell | 8:06 | 16:25 | 25:18 | 24:30 |
| Holly Love | 8:18 | 17:25 | 26:57 | 26:05 |
| Carly Busick | 8:55 | 18:40 | 29:00 | 28:02 |
| Aliza Graham | 10:55 | 23:52 | 39:36 | 38:17 |
|
|
| Name | 1 mile | 2 mile | 3 mile | 2.9 |
| Doug McCollister | 5:22 | 11:15 | 17:21 | 16:49 |
| Matt Pender | 5:51 | 12:00 | 18:24 | 17:49 |
| Kevin Bailey | 5:50 | 12:04 | 18:27 | 17:52 |
| Sam Oliver | 6:08 | 12:34 | 19:21 | 18:43 |
| Andrew Hochheimer | 6:06 | 12:44 | 19:54 | 19:15 |
| John Schnoor | 6:08 | 12:43 | 19:56 | 19:17 |
| Wayne Paulette | 6:07 | 13:03 | 20:00 | 19:20 |
|
State
Championships |
|
Women |
| Name | 1 mile | 2 mile | 3 mile |
| Christy Jones | 7:16 | --- | 24:30 |
| Jasmine Rogers | 7:23 | --- | 25:00 |
| Morgan Brooks | 7:35 | --- | 25:35 |
| Alicia McDonnell | 8:04 | --- | 27:27 |
| Holly Love | 8:29 | --- | 30:29 |
| Carly Busick | 9:05 | --- | 32:32 |
| Dakota Abbott | --- | --- | DNR |
|
|
| Name | 1 mile | 2 mile | 3 mile |
| Matt Pender | 6:01 | --- | 20:12 |
| Kevin Bailey | 5:51 | --- | 20:28 |
| Sam Oliver | 6:26 | --- | 21:11 |
| John Schnoor | 6:16 | --- | 21:22 |
| Wayne Paulette | 6:26 | --- | 22:07 |
| Andrew Hochheimer | 6:26 | --- | 22:26 |
| Eric Collison | 6:44 | --- | 23:23 |
| Doug McCollister | --- | --- | DNR |