|
2006 Individual Times
|
|
|
Time
Trial 3 |
|
Women |
| Name | 1 mile | 2 mile | 3 mile |
| Alicia McDonnell | 24:17 | ||
| Morgan Brooks | 24:22 | ||
| Mallory McMahon | 24:47 | ||
| Jasmine Rogers | 25:28 | ||
| Raina Cephas | 28:38 | ||
| Jenna Jones | 30:38 | ||
| Caroline Brooks | 34:46 | ||
| Stacey Miller | 34:46 | ||
| Lauren McCollister | 35:17 | ||
| KC Spicer | 35:34 | ||
| Gini Bailey | 40:11 | ||
| Adrienne Cornish | 45:52 | ||
| Kendall Brohawn | DNR | ||
| Danielle Burton | DNR | ||
| Meghan Wingate | DNR |
|
|
| Name | 1 mile | 2 mile | 3 mile |
| Doug McCollister | 18:02 | ||
| Matt Pender | 19:04 | ||
| Chris Jones | 21:02 | ||
| Eric Collison | 21:14 | ||
| Roger Sheffield | 21:25 | ||
| Chris Bramble | 21:36 | ||
| Corey Adams | 21:59 | ||
| Steve Mills | 22:28 | ||
| Scott Moore | 22:34 | ||
| Greg Love | 22:54 | ||
| Jon Linthicum | 23:00 | ||
| Chad Edmondson | 24:38 | ||
| Alan McIntee | 25:22 | ||
| Matt Gootee | 27:41 | ||
| Nick Potter | 28:07 | ||
| Josh Smutny | 29:38 | ||
| Andrew Cornish | 30:21 | ||
| Ben Garbus | 39:35 | ||
| Andrew Baker | DNR | ||
| Jon Harris | DNR | ||
| Josh Jordan | DNR |
|
Home |
|
Women |
| Name | 1 mile | 2 mile | 3 mile |
| Morgan Brooks | 6:39 | 14:32 | 22:22 |
| Mallory McMahon | 6:58 | 14:50 | 22:41 |
| Alicia McDonnell | 7:04 | 15:17 | 23:06 |
| Jasmine Rogers | 7:06 | 15:20 | 23:32 |
| Raina Cephas | 7:57 | 17:29 | 26:58 |
| Lauren McCollister | 8:16 | 18:16 | 28:07 |
| Jenna Jones | 8:58 | 19:04 | 28:57 |
| Stacey Miller | 9:50 | 21:11 | 31:30 |
| KC Spicer | 9:52 | 22:15 | 34:04 |
| Gini Bailey | 9:56 | 22:30 | 34:27 |
| Adrienne Cornish | --- | 26:55 | 39:43 |
| Danielle Burton | --- | --- | DNF |
| Caronline Brooks | --- | --- | DNR |
| Tori Albities | --- | --- | DNR |
|
|
| Name | 1 mile | 2 mile | 3 mile |
| Doug McCollister | 5:26 | 11:38 | 17:41 |
| Matt Pender | 5:31 | 11:53 | 18:01 |
| Chris Bramble | 6:14 | 12:59 | 19:54 |
| Roger Sheffield | 6:18 | 13:20 | 20:03 |
| Eric Collison | 6:18 | 13:28 | 20:33 |
| Chris Jones | 6:37 | 14:08 | 20:43 |
| Scott Moore | 6:20 | 13:45 | 21:00 |
| Jon Linthicum | 6:22 | 13:42 | 21:21 |
| Steve Mills | 6:27 | 14:00 | 21:29 |
| Chad Edmondson | 6:37 | 14:19 | 21:46 |
| Cory Adams | 6:36 | 14:32 | 22:00 |
| Dylan Hyatt | 6:52 | 14:20 | 22:15 |
| Nick Potter | 7:09 | 15:08 | 22:29 |
| Andrew Cornish | 7:12 | 15:30 | 23:34 |
| Matt Gootee | 7:20 | 16:30 | 25:45 |
| Josh Smutny | 8:02 | 17:00 | 26:18 |
| Josh Jordan | 8:49 | 20:17 | 31:36 |
| Jon Harris | --- | 21:07 | 32:01 |
| Ben Garbus | --- | 23:58 | 36:16 |
| Andrew Baker | --- | --- | DNR |
| Alan McIntee | --- | --- | DNR |
| Greg Love | --- | --- | DNR |
|
Harford Invite |
|
Women |
| Name | 1 mile | 2 mile | 3 mile |
| Morgan Brooks | 6:58 | --- | 22:47 |
| Mallory McMahon | 7:08 | --- | 23:01 |
| Alicia McDonnell | 7:20 | --- | 23:22 |
| Jasmine Rogers | 7:24 | --- | 24:12 |
| Raina Cephas | 8:01 | --- | 27:34 |
| Lauren McCollister | 8:25 | --- | 28:42 |
| Jenna Jones | 8:45 | --- | 28:57 |
| Stacey Miller | 9:09 | --- | 30:35 |
| KC Spicer | 9:34 | --- | 31:06 |
| Gini Bailey | 10:01 | --- | 34:14 |
| Adrienne Cornish | 10:43 | --- | 36:44 |
| Caroline Brooks | --- | --- | DNR |
| Danielle Burton | --- | --- | DNR |
| Tori Albities | --- | --- | DNR |
| Meghan Wingate | --- | --- | DNR |
|
|
| Name | 1 mile | 2 mile | 3 mile |
| Doug McCollister | 5:23 | --- | 17:30 |
| Matt Pender | 5:37 | --- | 18:28 |
| Eric Collison | 6:02 | --- | 19:37 |
| Chris Jones | 6:23 | --- | 19:58 |
| Roger Sheffield | 6:13 | --- | 20:05 |
| Scott Moore | 6:13 | --- | 20:47 |
| Cory Adams | 6:24 | --- | 21:17 |
| Chris Bramble | 6:27 | --- | 21:45 |
| Chad Edmondson | 6:26 | --- | 21:49 |
| Greg Love | 6:24 | --- | 21:56 |
| Jon Linthicum | 6:25 | --- | 21:57 |
| Steve Mills | 6:52 | --- | 22:09 |
| Alan McIntee | --- | --- | 22:31 |
| Matt Gootee | --- | --- | 23:07 |
| Nick Potter | 7:20 | --- | 23:08 |
| Andrew Cornish | 7:30 | --- | 23:33 |
| Dylan Hyatt | 7:14 | --- | 24:11 |
| Josh Smutny | 8:04 | --- | 27:27 |
| Josh Jordan | 8:07 | --- | 28:48 |
| Jonathan Harris | 8:45 | --- | 32:08 |
| Ben Garbus | 10:34 | --- | 36:10 |
| Andrew Baker | --- | --- | DNR |
|
@ Kent
Island |
|
Women |
| Name | 1 mile | 2 mile | 3 mile | 3.1 |
| Mallory McMahon | --- | --- | 22:15 | 23:00 |
| Morgan Brooks | --- | --- | 22:42 | 23:30 |
| Alicia McDonnell | --- | --- | 22:57 | 23:44 |
| Jasmine Rogers | --- | --- | 23:09 | 23:58 |
| Raina Cephas | --- | --- | 26:57 | 27:45 |
| Lauren McCollister | --- | --- | 27:36 | 28:33 |
| Jenna Jones | --- | --- | 28:24 | 29:22 |
| Stacey Miller | --- | --- | 28:33 | 29:31 |
| KC Spicer | --- | --- | 31:33 | 32:38 |
| Gini Bailey | --- | --- | 32:42 | 33:50 |
| Adrienne Cornish | --- | --- | 35:15 | 36:27 |
| Meghan Wingate | --- | --- | DNR | --- |
| Caroline Brooks | --- | --- | DNR | --- |
| Danielle Burton | --- | --- | DNR | --- |
| Tori Albities | --- | --- | DNR | --- |
|
|
| Name | 1 mile | 2 mile | 3 mile | 3.1 |
| Doug McCollister | --- | --- | 17:21 | 17:57 |
| Matt Pender | --- | --- | 18:00 | 18:36 |
| Roger Sheffield | --- | --- | 19:27 | 20:08 |
| Eric Collison | --- | --- | 19:42 | 20:23 |
| Chris Jones | --- | --- | 19:45 | 20:26 |
| Scott Moore | --- | --- | 20:09 | 20:52 |
| Chris Bramble | --- | --- | 20:12 | 20:54 |
| Greg Love | --- | --- | 20:18 | 21:00 |
| Jon Linthicum | --- | --- | 20:48 | 21:31 |
| Steve Mills | --- | --- | 21:03 | 21:46 |
| Chad Edmondson | --- | --- | 21:21 | 22:04 |
| Alan McIntee | --- | --- | 21:30 | 22:14 |
| Andrew Cornish | --- | --- | 22:39 | 23:25 |
| Matt Gootee | --- | --- | 24:09 | 24:59 |
| Josh Jordan | --- | --- | 28:48 | 29:46 |
| Jonathan Harris | --- | --- | 29:54 | 30:54 |
| Nick Potter | --- | --- | DNR | --- |
| Andrew Baker | --- | --- | DNR | --- |
| Dylan Hyatt | --- | --- | DNR | --- |
| Cory Adams | --- | --- | DNR | --- |
| Ben Garbus | --- | --- | DNR | --- |
| Josh Smutny | --- | --- | DNR | --- |
|
@ Kent
County |
|
Women |
| Name | 1 mile | 2 mile | 3 mile |
| Mallory McMahon | 6:57 | --- | 21:33 |
| Alicia McDonnell | 7:12 | --- | 22:22 |
| Morgan Brooks | 7:07 | --- | 23:07 |
| Jasmine Rogers | 7:13 | --- | 23:08 |
| Raina Cephas | 8:20 | --- | 26:30 |
| Lauren McCollister | 8:38 | --- | 27:17 |
| Jenna Jones | 8:46 | --- | 27:44 |
| Stacey Miller | 8:47 | --- | 27:51 |
| Gini Bailey | 9:37 | --- | 30:36 |
| Caroline Brooks | 10:27 | --- | 35:06 |
| Adrienne Cornish | 10:41 | --- | 38:15 |
| Danielle Burton | 11:16 | --- | DNF |
| Tori Albities | 11:18 | --- | DNF |
| Meghan Wingate | --- | --- | DNR |
|
|
| Name | 1 mile | 2 mile | 3 mile |
| Doug McCollister | 5:16 | --- | 16:41 |
| Matt Pender | 5:44 | --- | 17:28 |
| Chris Jones | 5:58 | --- | 18:15 |
| Eric Collison | 6:05 | --- | 18:53 |
| Roger Sheffield | 6:09 | --- | 19:09 |
| Chris Bramble | 6:04 | --- | 19:10 |
| Scott Moore | 6:17 | --- | 19:35 |
| Greg Love | 6:08 | --- | 19:43 |
| Cory Adams | 6:35 | --- | 20:04 |
| Chad Edmondson | 6:42 | --- | 20:15 |
| Jon Linthicum | 6:27 | --- | 20:29 |
| Steve Mills | 6:42 | --- | 20:31 |
| Alan McIntee | 6:58 | --- | 22:17 |
| Nick Potter | 7:43 | --- | 23:10 |
| Andrew Cornish | 7:26 | --- | 23:25 |
| Matt Gootee | 7:14 | --- | 23:25 |
| Andrew Baker | 8:13 | --- | 26:20 |
| Josh Jordan | 8:47 | --- | 27:14 |
| Jon Harris | 8:52 | --- | 28:46 |
| Ben Garbus | 10:35 | --- | 33:23 |
| Josh Smutny | --- | --- | DNR |
|
Maymont Invite |
|
Women |
| Name | 1 mile | 2 mile | 3 mile | 3.1 |
| Mallory McMahon | --- | --- | 22:39 | 23:27 |
| Alicia McDonnell | --- | --- | 23:18 | 24:05 |
| Morgan Brooks | --- | --- | 23:57 | 24:47 |
| Jasmine Rogers | --- | --- | 24:21 | 25:10 |
| Raina Cephas | --- | --- | 27:48 | 28:46 |
| Jenna Jones | --- | --- | 28:27 | 29:26 |
| Lauren McCollister | --- | --- | 28:51 | 29:51 |
|
|
| Name | 1 mile | 2 mile | 3 mile | 3.1 |
| Doug McCollister | --- | --- | 18:00 | 18:39 |
| Matt Pender | --- | --- | 18:21 | 18:58 |
| Chris Jones | --- | --- | 19:54 | 20:33 |
| Eric Collison | --- | --- | 20:20 | 20:58 |
| Chris Bramble | --- | --- | 21:17 | 21:57 |
| Scott Moore | --- | --- | 21:31 | 22:13 |
| Roger Sheffield | --- | --- | 21:50 | 22:31 |
|
Women |
| Name | 1 mile | 2 mile | 3 mile | 3.1 |
| Mallory McMahon | 6:52 | 14:09 | 21:54 | 22:40 |
| Morgan Brooks | 7:11 | 14:51 | 23:09 | 23:58 |
| Alicia McDonnell | 7:15 | 15:03 | 23:11 | 24:00 |
| Raina Cephas | 7:55 | 16:58 | 26:42 | 27:36 |
| Stacey Miller | 8:33 | 17:46 | 27:00 | 27:54 |
| Lauren McCollister | 8:25 | 17:45 | 27:09 | 28:05 |
| Jenna Jones | 8:49 | 18:32 | 28:54 | 29:52 |
| KC Spicer | 9:20 | 21:00 | 33:21 | 34:30 |
| Gini Bailey | 9:58 | 21:38 | 33:36 | 34:46 |
| Caroline Brooks | 10:04 | 22:58 | 36:12 | 37:26 |
| Adrienne Cornish | 10:05 | 24:33 | 37:30 | 38:47 |
| Danielle Burton | 10:06 | 25:26 | 38:09 | 39:28 |
| Tori Albities | 10:15 | 25:49 | 38:24 | 39:43 |
|
|
| Name | 1 mile | 2 mile | 3 mile | 3.1 |
| Doug McCollister | 5:25 | 11:25 | 17:36 | 18:14 |
| Matt Pender | 5:38 | 11:56 | 18:21 | 18:59 |
| Chris Jones | 5:54 | 12:24 | 19:21 | 20:00 |
| Chris Bramble | 6:21 | 12:55 | 20:00 | 20:42 |
| Greg Love | 6:04 | 13:01 | 20:12 | 20:55 |
| Eric Collison | 6:12 | 13:11 | 20:13 | 20:56 |
| Roger Sheffield | 6:13 | 13:15 | 20:42 | 21:26 |
| Chad Edmondson | 6:19 | 13:19 | 20:45 | 21:28 |
| Jon Linthicum | 6:32 | 13:44 | 21:24 | 22:08 |
| Steve Mills | 6:35 | 13:55 | 21:39 | 22:25 |
| Scott Moore | 6:28 | 14:01 | 21:54 | 22:39 |
| Andrew Cornish | 6:55 | 14:38 | 22:57 | 23:43 |
| Dylan Hyatt | 6:39 | 14:25 | 24:27 | 25:18 |
| Matt Gootee | 7:06 | 15:46 | 24:42 | 25:32 |
| Nick Potter | 7:41 | 16:32 | 25:00 | 25:50 |
| Jonathan Harris | 9:32 | 20:27 | 32:18 | 33:25 |
| Ben Garbus | 11:00 | 24:50 | 38:45 | 40:05 |
| Josh Smutny | 9:13 | 19:28 | --- | DNF |
| Andrew Baker | --- | --- | --- | DNR |
| Cory Adams | --- | --- | --- | DNR |
| Alan McIntee | --- | --- | --- | DNR |
| Josh Jordan | --- | --- | --- | DNR |
|
@
North Caroline |
|
Women |
| Name | 1 mile | 2 mile | 3 mile |
| Mallory McMahon | 6:40 | 14:39 | 21:49 |
| Morgan Brooks | 6:42 | 14:50 | 22:15 |
| Alicia McDonnell | 7:12 | 15:16 | 22:36 |
| Jasmine Rogers | 7:04 | 15:05 | 22:48 |
| Raina Cephas | 8:12 | 17:27 | 26:14 |
| Jenna Jones | 9:02 | 19:13 | 27:59 |
| Caroline Brooks | 9:33 | 19:57 | 31:22 |
| KC Spicer | 9:43 | 21:48 | 32:52 |
| Gini Bailey | 10:20 | 22:20 | 33:07 |
| Adrienne Cornish | 10:10 | 22:17 | 33:39 |
|
|
| Name | 1 mile | 2 mile | 3 mile |
| Doug McCollister | 5:27 | 11:30 | 17:04 |
| Matt Pender | 5:41 | 12:04 | 17:52 |
| Chris Jones | 5:50 | 12:14 | 18:05 |
| Eric Collison | 6:17 | 13:21 | 19:54 |
| Roger Sheffield | 6:38 | 13:40 | 20:00 |
| Greg Love | 6:15 | 13:26 | 20:08 |
| Jon Linthicum | 6:27 | 13:54 | 20:53 |
| Steve Mills | 6:40 | 14:21 | 21:40 |
| Nick Potter | 7:15 | 14:50 | 21:41 |
| Dylan Hyatt | 6:50 | 15:03 | 23:00 |
| Andrew Cornish | 7:10 | 15:54 | 23:47 |
| Matt Gootee | 7:26 | 15:49 | 25:05 |
| Jonathan Harris | 9:24 | 20:08 | 29:25 |
| Ben Garbus | --- | 22:24 | 33:05 |
| Josh Smutny | --- | 18:44 | 28:?? |
| Andrew Baker | --- | --- | DNR |
| Cory Adams | --- | --- | DNR |
| Alan McIntee | --- | --- | DNR |
| Josh Jordan | --- | --- | DNR |
| Chad Edmondson | --- | --- | DNR |
| Scott Moore | --- | --- | DNR |
|
Salisbury
School Invite |
|
Women |
| Name | 1 mile | 2 mile | 3 mile | 3.1 |
| Mallory McMahon | 6:53 | 14:32 | 21:57 | 22:41 |
| Morgan Brooks | 7:06 | 14:54 | 22:33 | 23:19 |
| Alicia McDonnell | 7:13 | 15:20 | 23:03 | 23:51 |
| Jasmine Rogers | 7:31 | 16:23 | 25:03 | 25:56 |
| Raina Cephas | 8:00 | 17:26 | 26:03 | 26:56 |
| Jenna Jones | 8:37 | 18:19 | 27:15 | 28:12 |
| KC Spicer | 9:30 | 20:40 | 30:15 | 31:17 |
| Gini Bailey | 9:54 | 20:55 | 31:12 | 32:16 |
| Adrienne Cornish | 10:03 | 21:23 | 32:09 | 33:16 |
| Danielle Burton | 10:05 | 21:54 | 32:15 | 33:22 |
| Caroline Brooks | --- | --- | --- | DNR |
| Lauren McCollister | --- | --- | --- | DNR |
| Stacey Miller | --- | --- | --- | DNR |
| Tori Albities | --- | --- | --- | DNR |
|
|
| Name | 1 mile | 2 mile | 3 mile | 3.1 |
| Doug McCollister | 5:32 | --- | 17:30 | 18:07 |
| Matt Pender | 5:46 | 11:37 | 18:09 | 18:48 |
| Chris Jones | 5:51 | 11:44 | 18:15 | 18:54 |
| Eric Collison | 6:06 | 12:21 | 19:18 | 19:57 |
| Chris Bramble | 6:13 | 12:28 | 19:36 | 20:16 |
| Roger Sheffield | 6:18 | 13:27 | 20:00 | 20:41 |
| Greg Love | 6:14 | 13:26 | 20:00 | 20:42 |
| Jon Linthicum | 6:26 | 13:28 | 20:09 | 20:51 |
| Scott Moore | 6:14 | 13:25 | 20:24 | 21:06 |
| Chad Edmondson | 6:39 | 13:43 | 20:45 | 21:27 |
| Steve Mills | 6:30 | 13:38 | 21:15 | 21:58 |
| Dylan Hyatt | 7:01 | 13:50 | 21:27 | 22:12 |
| Andrew Cornish | 6:50 | --- | 22:03 | 22:50 |
| Alan McIntee | 7:01 | --- | 22:03 | 22:50 |
| Nick Potter | 7:15 | 14:48 | 22:30 | 23:15 |
| Matt Gootee | 7:17 | 15:14 | 22:54 | 23:41 |
| Andrew Baker | 7:48 | 16:26 | 25:12 | 26:05 |
| Josh Jordan | 8:03 | 17:28 | 25:57 | 26:50 |
| Jon Harris | 8:57 | 19:04 | 28:24 | 29:22 |
| Josh Smutny | 9:09 | 19:30 | 30:03 | 31:06 |
| Ben Garbus | 10:15 | 21:30 | 32:03 | 33:09 |
|
Bayside Championships |
|
Women |
| Name | 1 mile | 2 mile | 3 mile |
| Mallory McMahon | --- | 14:38 | 21:57 |
| Alicia McDonnell | --- | 15:22 | 23:06 |
| Morgan Brooks | --- | 15:13 | 23:07 |
| Jasmine Rogers | --- | 16:07 | 24:54 |
| Raina Cephas | 8:10 | 17:50 | 27:36 |
| Stacey Miller | 8:58 | 18:56 | 28:22 |
| Jenna Jones | 8:45 | 19:18 | 29:36 |
| Lauren McCollister | --- | --- | 30:32 |
| KC Spicer | --- | --- | 31:08 |
| Gini Bailey | --- | --- | 32:22 |
| Danielle Burton | --- | --- | 34:05 |
| Caroline Brooks | --- | --- | 35:13 |
| Adrienne Cornish | --- | --- | 36:52 |
|
|
| Name | 1 mile | 2 mile | 3 mile |
| Doug McCollister | 5:19 | 11:32 | 17:30 |
| Matt Pender | 5:38 | 12:00 | 18:09 |
| Chris Jones | --- | 12:18 | 18:42 |
| Eric Collison | 6:01 | 12:42 | 19:17 |
| Chris Bramble | 6:00 | 13:14 | 20:36 |
| Roger Sheffield | 6:32 | 13:46 | 20:37 |
| Greg Love | 6:12 | 13:38 | 20:40 |
| Jon Linthicum | --- | --- | 21:33 |
| Scott Moore | --- | --- | 21:49 |
| Steve Mills | --- | --- | 22:07 |
| Nick Potter | --- | --- | 22:15 |
| Dylan Hyatt | --- | --- | 22:26 |
| Alan McIntee | --- | --- | 22:46 |
| Andrew Cornish | --- | --- | 23:16 |
| Matt Gootee | --- | --- | 23:42 |
| Andrew Baker | --- | --- | 25:33 |
| Josh Jordan | --- | --- | 27:19 |
| Josh Smutny | --- | --- | 27:57 |
| Jon Harris | --- | --- | 29:33 |
| Chad Edmondson | --- | --- | DNR |
| Ben Garbus | --- | --- | 35:29 |
|
Arcadia Scrimmage |
|
Women |
| Name | 1 mile | 2 mile | 3 mile | 3.1 |
| Mallory McMahon | --- | --- | 21:39 | 22:24 |
| Morgan Brooks | --- | --- | 23:00 | 23:48 |
| Stacey Miller | --- | --- | 26:30 | 27:25 |
| Jenna Jones | --- | --- | 27:00 | 27:55 |
| KC Spicer | --- | --- | 29:30 | 30:31 |
| Adrienne Cornish | --- | --- | 30:21 | 31:26 |
| Gini Bailey | --- | --- | 32:12 | 33:18 |
| Caroline Brooks | --- | --- | 34:30 | 35:40 |
|
|
| Name | 1 mile | 2 mile | 3 mile | 3.1 |
| Chris Jones | --- | --- | 18:18 | 18:57 |
| Eric Collison | --- | --- | 20:27 | 21:10 |
| Jon Linthicum | --- | --- | 20:39 | 21:22 |
| Nick Potter | --- | --- | 21:21 | 22:04 |
| Steve Mills | --- | --- | 21:57 | 22:42 |
| Alan McIntee | --- | --- | 22:09 | 22:55 |
|
Regional
Championships |
|
Women |
| Name | 1 mile | 2 mile | 3 mile |
| Mallory McMahon | 20:40 | ||
| Alicia McDonnell | 21:48 | ||
| Morgan Brooks | 22:39 | ||
| Jasmine Rogers | 23:44 | ||
| Raina Cephas | 24:51 | ||
| Stacey Miller | 25:32 | ||
| Jenna Jones | 26:28 |
|
|
| Name | 1 mile | 2 mile | 3 mile |
| Doug McCollister | 16:40 | ||
| Matt Pender | 17:03 | ||
| Chris Jones | 17:11 | ||
| Eric Collison | 18:09 | ||
| Greg Love | 18:44 | ||
| Chris Bramble | 19:00 | ||
| Roger Sheffield | 19:52 |
|
State Championships |
|
Women |
| Name | 1 mile | 2 mile | 3 mile |
| Mallory McMahon | 25:02 | ||
| Alicia McDonnell | 25:52 | ||
| Morgan Brooks | 26:16 | ||
| Jasmine Rogers | 29:51 | ||
| Gini Bailey | 33:24 | ||
| Jenna Jones | 35:59 | ||
| KC Spicer | 36:21 |
|
|
| Name | 1 mile | 2 mile | 3 mile |
| Doug McCollister | 19:31 | ||
| Matt Pender | 19:44 | ||
| Chris Jones | 20:13 | ||
| Greg Love | 22:14 | ||
| Eric Collison | 22:14 | ||
| Jon Linthicum | 22:50 | ||
| Scott Moore | 23:47 |