l2006 Team Roster

Women

  Name Grade Years of
Experience
Personal Best
1 Tori Albities 10 1 38:24
2 Gini Bailey 11 0 30:36
3 Caroline Brooks 9 0 31:22
4 Morgan Brooks 12 1 21:47
5 Danielle Burton 11 0 32:15
6 Raina Cephas 12 0 24:51
7 Adrienne Cornish 10 0 30:21
8 Jenna Jones 11 0 26:28
9 Lauren McCollister 12 0 27:09
10 Alicia McDonnell 11 1 21:48
11 Mallory McMahon 9 0 20:40
12 Stacey Miller 11 0 25:32
13 Jasmine Rogers 12 2 22:36
14 KC Spicer 10 0 29:30
15 Meghan Wingate 12 0 34:29

 

 

Men

  Name Grade Years of
Experience
Personal Best
1 Cory Adams 11 1 20:04
2 Andrew Baker 12 3 24:15
3 Chris Bramble 11 0 19:00
4 Eric Collison 11 2 18:09
5 Andrew Cornish 10 0 22:57
6 Chad Edmondson 12 2 20:15
7 Ben Garbus 11 0 32:03
8 Matt Gootee 9 0 23:07
9 Jonathan Harris 9 0 28:24
10 Dylan Hyatt 9 0 21:27
11 Chris Jones 11 2 17:11
12 Josh Jordan 11 1 25:57
13 Jon Linthicum 9 0 20:09
14 Greg Love 11 0 18:44
15 Doug McCollister 12 1 16:40
16 Alan McIntee 12 0 21:30
17 Steve Mills 9 0 20:31
18 Scott Moore 12 3 19:35
19 Matt Pender 12 1 17:03
20 Nick Potter 10 1 21:21
21 Roger Sheffield 12 0 19:09
22 Josh Smutny 11 1 26:18

Home Page