2007 Individual Times

 

 

Time Trial 
8/22

 

Women

Name 1 mile 2 mile
Mallory McMahon 7:41 16:09
Alicia McDonnell 7:57 16:46
Taylor Spears 8:50 19:28
Erin Kennedy 9:54 21:24
Jenna Jones 10:01 21:59
KC Spicer 9:57 22:47
Gini Bailey 10:12 23:31
Caroline Brooks 10:31 25:39
Caitlyn Lee 9:43 ---
Sarah Smutny 9:46 ---
Susie Murray 10:01 ---
Lataya Perry 10:02 ---
Courtney Harris 10:04 ---
MaryKathryn Overstreet 10:39 ---
Manar Dajani 12:15 ---
Amanda Jackson 12:24  
Adrienne Cornish --- DNR


Men

Name 1 mile 2 mile
Chris Jones 6:15 12:50
Chris Bramble 6:37 13:49
Jon Linthicum 6:38 14:00
Eric Collison 6:42 14:04
Steve Mills 6:39 14:13
Greg Love 6:44 14:20
Jon Cannon 6:51 14:25
Cory Adams 6:50 15:04
Trey Hyre 7:09 15:14
Andrew Cornish 7:11 15:22
Andrew Schnoor 9:26 20:18
Jonathan Harris 10:15 22:01
Jack Roe VI 10:47 22:01
Josh Smutny 10:40 23:11
Dylan Hyatt --- DNR
     

 

CMS vs CSD Challenge
8/25

*Course was shortened due to football games in the stadium.  Final distance was 2.74 miles

Women

Name 2.74 Pace 3 mile
Mallory McMahon 22:52 8:22 25:06
Alicia McDonnell 23:27 8:35 25:45
Taylor Spears 28:04 10:17 30:51
Susie Murray 31:00 11:21 34:03
Jenna Jones 31:30 11:32 34:36
Erin Kennedy 32:31 11:54 35:42
Courtney Harris 32:36 11:56 35:48
Caitlyn Lee 32:55 12:03 36:09
MaryKathryn Overstreet 34:10 12:31 37:33
Gini Bailey 36:25 13:20 40:00
Caroline Brooks 42:56 15:43 47:09
KC Spicer 45:31 16:40 50:00
*Following ladies raced 1 mile      
Sarah Smutny --- 7:55 ---
Lataya Perry --- 8:01 ---
Manar Dajani --- 10:41 ---
Adrienne Cornish --- 11:11 ---
Amanda Jackson --- 11:35 ---


Men

Name 2.74 Pace 3 mile
Chris Jones 18:13 6:40 20:00
Chris Bramble 19:01 6:57 20:51
Jon Linthicum 19:10 7:01 21:03
Eric Collison 20:01 7:20 22:00
Greg Love 20:03 7:21 22:03
Steve Mills 20:35 7:32 22:36
Jon Cannon 21:06 7:43 23:09
Trey Hyre 22:23 8:12 24:36
Andrew Cornish 24:31 8:59 26:57
Andrew Schnoor 30:49 11:17 33:51
Josh Smutny 31:14 11:26 34:18
Jack Roe VI 32:57 12:04 36:12
Jonathan Harris 33:35 12:18 36:54
Pedro only raced the mile due to an injury      
Cory Adams --- 6:18 ---
Dillan Hyatt DNR --- ---

 

Women

Name 1 mile 2 mile 3 mile
Mallory McMahon 7:26 15:57 23:57
Alicia McDonnell 7:41 16:50 25:28
Jenna Jones 10:08 21:59 33:51
Erin Kennedy 10:26 23:53 36:26
KC Spicer 11:19 26:54 42:56
Sarah Smutny 10:45 --- ---
Courtney Harris 11:32 --- ---
Manar Dajani 15:10 --- ---
MaryKathryn Overstreet --- --- DNR
Adrienne Cornish --- --- DNR
Gini Bailey --- --- DNR
Caitlyn Lee --- --- DNR
Caroline Brooks --- --- DNR
Taylor Spears --- --- DNR
Amanda Jackson --- --- DNR


Men

Name 1 mile 2 mile 3 mile
Chris Bramble 6:32 13:56 20:51
Jon Linthicum 6:37 14:00 21:11
Greg Love 6:50 14:18 21:27
Steve Mills 6:50 14:17 21:43
Dillan Hyatt 6:47 15:18 23:44
Cory Adams 7:10 15:46 24:02
Trey Hyre 7:29 16:44 24:54
Andrew Cornish 8:00 16:45 25:06
Andrew Schnoor 9:54 21:59 32:05
Jonathan Harris 9:53 21:32 32:38
Jack Roe VI 10:49 23:45 35:43
Eric Collison --- --- DNR
Jon Cannon --- --- DNR
Josh Smutny --- --- DNR
Chris Jones --- --- DNR

 

Women

Name 1 mile 2 mile 2.9 miles 3 mile
Alicia McDonnell 7:58 17:13 23:03 23:51
Mallory McMahon 7:53 17:04 23:09 23:57
Taylor Spears 9:11 20:19 27:21 28:12
Erin Kennedy 9:42 21:40 29:48 30:42
Jenna Jones 9:51 22:11 30:12 31:15
Caitlyn Lee 10:07 23:00 31:52 33:00
MaryKathryn Overstreet 10:29 23:26 32:11 33:18
Caroline Brooks 11:31 25:20 36:33 37:48
KC Spicer 11:42 26:25 38:20 39:39
Adrienne Cornish 12:43 29:00 --- DNF
Manar Dajani 13:46 19:35 --- DNF
Amanda Jackson 15:27 33:00 --- DNF
Sarah Smutny 9:56 --- --- DNF
Courtney Harris 10:52 --- --- DNF
Gini Bailey --- --- --- DNR


Men

Name 1 mile 2 mile 2.9 miles 3 mile
Chris Bramble 6:10 12:37 18:35 19:12
Jon Linthicum 6:21 13:00 19:15 19:57
Eric Collison 6:32 13:13 19:21 20:00
Steve Mills 6:30 13:13 19:27 20:06
Chris Jones 6:17 13:30 19:32 20:12
Trey Hyre 6:57 13:59 20:02 20:42
Jon Cannon 6:48 13:55 20:26 21:09
Greg Love 6:34 13:56 20:42 21:24
Dillan Hyatt 6:50 14:32 21:28 22:12
Andrew Cornish 7:26 15:57 23:16 24:03
Jack Roe VI 9:05 18:13 26:38 27:24
Andrew Schnoor 9:00 18:14 26:57 27:54
Jonathan Harris 9:20 19:10 27:44 28:42
Josh Smutny 9:37 20:00 28:48 29:49
Cory Adams --- --- --- DNR

 

Women

Name 1 mile 2 mile 2.9 miles 3 mile
Mallory McMahon 7:10 14:50 21:27 22:12
Alicia McDonnell 7:21 15:02 21:39 22:24
Taylor Spears 8:14 17:09 24:54 25:54
Sarah Smutny 8:38 17:26 25:06 25:57
Jenna Jones 8:48 18:41 27:10 28:05
Caitlyn Lee 8:38 18:36 27:11 28:06
Erin Kennedy 9:00 19:02 28:07 29:03
MaryKathryn Overstreet 9:26 21:11 30:55 32:00
Courtney Harris 9:45 21:14 30:59 32:03
Caroline Brooks 9:25 21:06 31:00 32:04
Adrienne Cornish 10:15 22:19 32:53 34:00
KC Spicer 10:42 23:29 34:53 36:06
Manar Dajani 12:50 26:32 37:12 38:30
Amanda Jackson 13:55 30:58 45:11 46:44
Gini Bailey --- --- --- DNR


Men

Name 1 mile 2 mile 2.9 miles 3 mile
Jon Linthicum 5:55 12:30 18:15 18:54
Greg Love 6:02 12:42 18:26 19:03
Eric Collison 6:21 13:09 19:03 19:42
Jon Cannon 6:23 13:11 19:09 19:48
Trey Hyre 6:37 13:24 19:32 20:12
Dillan Hyatt 6:22 13:25 19:53 20:51
Andrew Cornish 7:00 14:14 20:37 21:21
Andrew Schnoor 8:15 17:27 25:16 27:30
Jonathan Harris 8:48 18:16 26:36 28:33
Jack Roe VI 9:14 19:04 27:06 29:03
Josh Smutny --- --- --- DNR
Chris Jones --- --- --- DNR
Cory Adams --- --- --- DNR

 

Seaford
9/21

Women

Name 1 mile 2 mile 3 miles 3.1 miles
Alicia McDonnell 7:30 14:31 23:39 24:25
Mallory McMahon 7:28 14:38 24:21 25:09
Sarah Smutny 8:18 16:18 27:00 27:56
Taylor Spears 8:15 16:34 27:06 27:59
Caitlyn Lee 8:41 17:52 29:30 30:30
Jenna Jones 9:17 18:25 29:51 30:50
Erin Kennedy 9:18 18:53 30:06 31:07
Courtney Harris 9:25 18:55 30:21 31:22
Caroline Brooks --- 20:43 33:27 34:35
Gini Bailey --- 21:07 33:51 35:00
KC Spicer --- 22:07 35:15 36:24
Adrienne Cornish --- 23:19 36:45 38:00
Manar Dajani --- 25:14 39:00 40:20
Amanda Jackson --- 29:47 44:21 45:51
MaryKathryn Overstreet --- 29:05 --- DNF


Men

Name 1 mile 2 mile 3 miles 3.1 miles
Jon Linthicum 5:59 12:29 19:12 19:51
Greg Love 6:02 12:49 19:42 20:22
Eric Collison 6:30 13:35 20:23 21:04
Jon Cannon 6:26 13:26 20:24 21:06
Trey Hyre 6:52 13:55 21:06 21:48
Dillan Hyatt 6:52 14:01 21:21 22:04
Andrew Cornish 6:55 14:14 21:51 22:34
Cory Adams 7:03 14:51 22:57 23:43
Andrew Schnoor 7:56 17:27 26:21 27:15
Jack Roe VI 8:23 17:45 26:29 27:23
Jonathan Harris 8:22 17:45 26:30 27:24
Josh Smutny 8:33 18:34 29:36 30:38
Chris Jones --- --- --- DNR

 

Home
9/26

Women

Name 1 mile 2 mile 3 mile
Alicia McDonnell 7:09 15:24 23:08
Mallory McMahon 7:08 15:24 23:47
Ashley Simmons 7:10 15:34 23:51
Taylor Spears 7:41 16:44 25:33
Sarah Smutny 7:48 16:54 26:12
Caitlyn Lee 8:31 18:33 28:34
Erin Kennedy 8:41 19:30 29:47
Jenna Jones 8:42 19:36 30:03
Courtney Harris 9:08 20:37 31:18
Gini Bailey 9:27 21:49 32:55
MaryKathryn Overstreet 9:31 21:12 33:31
Manar Dajani 11:23 25:13 37:19
KC Spicer 10:38 24:16 37:36
Natalie Clark 11:17 26:27 41:13
Adrienne Cornish 12:00 28:05 42:43
Amanda Jackson 13:18 28:50 42:59
Caroline Brooks --- --- DNR


Men

Name 1 mile 2 mile 3 mile
Jon Linthicum 5:45 12:40 19:20
Eric Collison 5:56 12:51 19:22
Chris Jones 6:02 12:55 19:26
Greg Love 5:51 13:03 19:51
Trey Hyre 6:09 13:16 20:09
Jon Cannon 6:01 13:17 20:22
Dillan Hyatt 6:23 14:02 21:33
Andrew Cornish 6:32 14:32 22:12
Cory Adams 6:46 14:54 23:06
Andrew Schnoor 7:49 17:02 25:37
Josh Smutny 7:36 16:44 26:02
Jack Roe VI 8:08 17:40 26:46
Jonathan Harris 8:04 17:30 26:48

 

Women

Name 1 mile 2 mile 3 mile 3.1 mile
Alicia McDonnell 7:17 --- 23:27 24:13
Ashley Simmons 7:19 --- 23:43 24:23
Mallory McMahon 7:17 --- 24:57 25:51
Taylor Spears 8:19 --- 27:30 28:15
Sarah Smutny 8:09 --- 27:33 28:20
Caitlyn Lee 8:51 --- 29:42 30:33
Erin Kennedy 9:00 --- 30:19 31:07


Men

Name 1 mile 2 mile 3 mile 3.1 mile
Jon Linthicum 5:54 --- 19:36 20:14
Eric Collison 6:16 --- 19:48 20:27
Greg Love 6:05 --- 19:54 20:35
Jon Cannon 6:06 --- 20:15 20:55
Trey Hyre 6:36 --- 20:36 21:16
Dillan Hyatt 6:34 --- 21:30 22:13
Andrew Cornish 6:45 --- 22:21 23:05

 

Women

Name 1 mile 2 mile 3 miles 3.1 miles
Ashley Simmons 7:03 14:49 22:27 23:13
Alicia McDonnell 7:08 14:52 22:48 23:35
Taylor Spears 7:56 16:52 25:48 26:40
Courtney Harris 8:33 17:49 26:54 27:47
Caitlyn Lee 8:19 17:45 27:18 28:14
Jenna Jones 8:29 17:53 27:36 28:32
Erin Kennedy 8:35 18:40 28:42 29:38
Gini Bailey 9:28 20:47 32:09 33:12
MaryKathryn Overstreet 9:28 20:57 32:39 33:45
Manar Dajani 11:42 23:36 35:57 37:10
KC Spicer 9:26 23:55 36:09 37:10
Amanda Jackson 12:36 27:56 41:18 42:41
Mallory McMahon --- --- --- DNR
Sarah Smutny --- --- --- DNR
Caroline Brooks --- --- --- DNR


Men

Name 1 mile 2 mile 3 miles 3.1 miles
Eric Collison 5:59 12:18 18:57 19:34
Chris Jones 5:54 12:30 19:12 19:49
Jon Linthicum 5:56 12:27 19:18 19:57
Greg Love 6:03 12:41 19:24 20:04
Trey Hyre 6:10 12:33 19:30 20:09
Jon Cannon 6:04 12:50 19:57 20:36
Dillan Hyatt 6:19 13:30 20:48 21:32
Andrew Cornish 6:32 13:54 21:48 22:31
Cory Adams 6:30 14:12 22:09 22:52
Andrew Schnoor 7:26 16:11 24:51 25:40
Jack Roe VI 7:40 17:06 26:33 27:26
Jonathan Harris --- --- --- DNR
Josh Smutny --- --- --- DNR

 

 

Women

Name 1 mile 2 mile 3 miles
Ashley Simmons --- --- 21:40
Alicia McDonnell --- --- 22:50
Courtney Harris --- --- 27:49
Erin Kennedy --- --- 28:37
Jenna Jones --- --- 28:51
MaryKathryn Overstreet --- --- 31:21
KC Spicer --- --- 33:58
Caroline Brooks --- --- 34:22
Adrienne Cornish --- --- 35:52
Brittany Seyler 8:09 --- DNF
Manar Dajani --- --- DNF
Taylor Spears --- --- DNR
Caitlyn Lee --- --- DNR
Gini Bailey --- --- DNR
Amanda Jackson --- --- DNR
Mallory McMahon --- --- DNR
Sarah Smutny --- --- DNR
Natalie Clark --- --- DNR


Men

Name 1 mile 2 mile 3 miles
Eric Collison --- --- 18:43
Jon Cannon --- --- 18:57
Jon Linthicum --- --- 19:03
Greg Love --- --- 19:05
Chris Jones --- --- 19:27
Trey Hyre --- --- 19:28
Chris Bramble --- --- 20:04
Dillan Hyatt --- --- 20:21
Andrew Cornish --- --- 20:27
Andrew Schnoor --- --- 21:52
Cory Adams --- --- 23:04
Josh Smutny --- --- 24:44
Jack Roe VI --- --- 25:05
Jonathan Harris --- --- 26:32

 

Women

Name 1 mile 2 mile 3 miles 3.1 miles
Ashley Simmons 6:34 --- 22:03 22:48
Alicia McDonnell 6:49 --- 22:21 23:05
Courtney Harris 7:43 --- 27:12 28:05
Sarah Smutny 7:45 --- 27:39 28:34
Brittany Seyler 8:52 --- 27:45 28:41
Jenna Jones 8:24 --- 27:48 28:44
Erin Kennedy 8:13 --- 27:51 28:47
MaryKathryn Overstreet 8:57 --- 28:15 29:13
Natalie Clark 8:50 --- 30:09 31:08
Adrienne Cornish 9:15 --- 31:15 32:17
KC Spicer 9:42 --- 31:57 33:02
Caroline Brooks 9:44 --- 35:00 36:10
Manar Dajani 11:29 --- 37:18 38:33
Amanda Jackson 12:01 --- 38:12 39:31
Gini Bailey --- --- ---  DNR
Taylor Spears --- --- --- DNR
Caitlyn Lee --- --- --- DNR
Mallory McMahon --- --- --- DNR


Men

Name 1 mile 2 mile 3 miles 3.1 miles
Greg Love 5:52 --- 18:24 19:00
Jon Linthicum 5:49 --- 18:51 19:30
Chris Bramble 5:47   18:54 19:31
Trey Hyre 6:02 --- 18:55 19:33
Chris Jones 6:11 --- 19:03 19:43
Eric Collison 5:57 --- 19:2 19:50
Jon Cannon 6:09 --- 19:21 20:01
Dillan Hyatt 6:07 --- 19:54 20:34
Cory Adams 6:13 --- 20:21 21:03
Andrew Cornish 6:17 --- 20:45 21:25
Andrew Schnoor 6:38 --- 22:39 23:23
Josh Smutny 7:07 --- 23:42 24:30
Jack Roe VI 8:00 --- 24:51 25:40
Jonathan Harris 8:00 --- 25:18 26:09

 

Women

Name 1 mile 2 mile 3 miles
Alicia McDonnell 7:10 14:54 22:27
Jenna Jones 7:57 16:41 25:20
Mallory McMahon 7:56 16:42 25:34
Courtney Harris 8:22 17:19 25:52
Erin Kennedy 8:29 17:58 27:04
Brittany Seyler 8:27 18:10 27:36
Adrienne Cornish 8:55 18:50 28:33
Natalie Clark 8:53 19:11 29:05
MaryKathryn Overstreet 8:54 19:18 29:18
Gini Bailey 9:55 21:18 32:20
KC Spicer 10:08 21:53 33:11
Manar Dajani 11:23 23:14 34:21
Amanda Jackson 13:23 27:05 39:14
Taylor Spears --- --- DNR
Caitlyn Lee --- --- DNR
Sarah Smutny --- --- DNR
Ashley Simmons --- --- DNR


Men

Name 1 mile 2 mile 3 miles
Jon Linthicum 5:53 12:16 18:27
Jon Cannon 5:58 12:17 18:29
Greg Love 5:54 12:25 18:36
Eric Collison 6:02 12:25 18:37
Chris Jones 6:16 12:47 19:01
Trey Hyre 6:04 12:35 19:08
Chris Bramble 6:18 13:02 19:42
Andrew Cornish 6:39 13:30 20:13
Dillan Hyatt 6:24 13:48 20:58
Cory Adams 6:35 14:05 21:37
Andrew Schnoor 7:05 14:43 22:17
Jack Roe VI 8:02 16:30 24:13
Josh Smutny --- --- DNR
Jonathan Harris --- --- DNR

 

Women

Name 1 mile 2 mile 2.9 miles 3 mile
Alicia McDonnell 7:06 14:52 21:37 22:21
Ashley Simmons 7:26 15:45 22:49 23:36
Mallory McMahon 7:40 16:23 23:49 24:39
Courtney Harris 7:57 16:49 24:16 25:06
Erin Kennedy 8:18 17:11 25:11 26:03
Jenna Jones 8:17 17:21 25:43 26:36
Brittany Seyler 8:00 17:42 25:59 26:51
Adrienne Cornish 9:15 --- 28:22 29:21
MaryKathryn Overstreet 9:18 --- 28:32 29:30
Natalie Clark 9:17 --- 29:21 30:21


Men

Name 1 mile 2 mile 2.9 miles 3 mile
Jon Linthicum 5:48 11:52 17:25 18:00
Eric Collison 5:48 12:00 17:35 18:12
Greg Love 5:48 12:06 17:39 18:15
Trey Hyre 5:48 12:05 17:45 18:21
Chris Bramble 5:49 12:12 17:47 18:24
Chris Jones 5:49 12:14 17:48 18:25
Jon Cannon 5:49 12:13 17:55 18:33
Andrew Cornish 6:35 --- 19:37 20:18
Cory Adams 6:28 --- 19:57 20:39
Andrew Schnoor 6:48 --- 21:38 22:21

 

State Champs
11/10

Women

Name 1 mile 2 mile 3 miles
Alicia McDonnell 7:19 --- 24:43
Ashley Simmons 7:33 --- 25:00
Brittany Seyler 8:08 --- 27:33
Courtney Harris 8:37 --- 27:51
Jenna Jones 8:50 --- 29:21
Erin Kennedy 8:48 --- 29:55


Men

Name 1 mile 2 mile 3 miles
Jon Cannon 6:05 13:10 19:43
Jon Linthicum 6:02 13:16 19:57
Eric Collison 6:00 13:17 19:59
Chris Bramble 6:01 13:19 20:03
Chris Jones 6:06 13:32 20:06
Greg Love 6:04 13:32 20:07
Trey Hyre 6:10 13:28 20:29