l2007 Team Roster

Women

  Name Grade Years of
Experience
Personal Best
1 Gini Bailey 12 1 30:36
2 Natalie Clark 9 0 29:05
3 Adrienne Cornish 11 1 28:33
4 Manar Dajani 9 0 34:21
5 Courtney Harris 9 0 25:06
6 Amanda Jackson 10 0 38:12
7 Jenna Jones 12 1 25:20
8 Erin Kennedy 10 0 26:03
9 Caitlyn Lee 9 0 27:18
10 Alicia McDonnell 12 2 22:21
11 Mallory McMahon 10 1 21:24
12 MaryKathryn Overstreet 9 0 28:15
13 Brittany Seyler 9 0 26:51
14 Ashley Simmons 9 0 21:40
15 Sarah Smutny 11 0 25:57
16 Taylor Spears 9 0 25:33

 

 

Men

  Name Grade Years of
Experience
Personal Best
1 Cory Adams 12 2 20:04
2 Chris Bramble 12 1 18:24
3 Jon Cannon 10 0 18:29
4 Eric Collison 12 3 18:12
5 Andrew Cornish 11 1 20:13
6 Jonathan Harris 10 1 25:18
7 Trey Hyre 9 0 18:21
8 Chris Jones 12 3 17:45
9 Jon Linthicum 10 1 18:00
10 Greg Love 12 1 18:24
11 Steve Mills 10 1 20:06
12 Jack Roe VI 11 0 24:13
13 Andrew Schnoor 9 0 21:52
14 Josh Smutny 12 2 23:42

 

Team Managers

Name Grade Years of
Experience
1 Gracie Weldon 11 0
2 Shelby Willey 11 0

 

 

Home Page