2008 Individual Times

 

 

Queen Anne
9/10

 

Women

Name 1 mile 2 mile 3 mile
Ashley Simmons 6:50 14:39 21:17
Maggie Holecheck 8:09 17:45 24:54
Jessica Brown 8:03 17:43 25:03
Mallory McMahon 8:01 17:39 25:08
Erin Kennedy 8:45 19:15 27:13
K.C. Spicer 8:55 19:44 28:19
Brandi Oliver 9:10 20:20 29:00
Khadijah Sampson 9:01 20:44 29:42
MaryKathryn Overstreet 9:10 21:15 30:21
Victoria Brohawn 9:10 21:52 31:18
Natalie Clark 9:20 22:21 31:28
Manar Dajani 10:15 24:35 34:39
Amanda Jackson 12:07 27:35 37:57
Courtney Harris --- --- DNF
Megan McGowan --- --- DNR
Katy Wooten --- --- DNR


Men

Name 1 mile 2 mile 3 mile
Jon Linthicum 6:10 13:28 18:58
Steve Mills 6:13 13:53 19:58
Tyler Saia 6:26 14:18 20:22
Steven Linthicum 7:00 14:55 21:19
Derek Walls 6:46 15:08 21:50
Andrew Schnoor 6:50 15:09 21:52
Andrew Cornish 7:13 15:45 22:36
Jacob Redmer 7:20 16:47 23:21
Jack Roe VI 7:36 16:34 23:26
Jonathan Harris 7:52 16:54 23:56
Andrew Adams 8:31 18:37 25:14
William Jones 9:46 23:18 31:53
Stephen Brooks --- --- DNF
Jon Cannon --- --- DNR
Trey Hyre --- --- DNR

 

   

Women

Name 1 mile 2 mile 3 mile 3.1
Ashley Simmons 6:47 15:07 22:21 24:10
Maggie Holecheck 7:52 17:40 27:18 27:18
Mallory McMahon 7:50 17:35 28:06 28:06
Erin Kennedy 8:20 18:35 29:03 30:08
Victoria Brohawn 8:49 19:53 30:54 32:04
K.C. Spicer 10:30 20:25 31:12 32:21
MaryKathryn Overstreet 9:20 20:21 31:21 32:33
Khadijah Sampson 9:5 21:52 33:18 34:34
Brandi Oliver 9:38 21:51 34:06 35:24
Natalie Clark 10:05 22:19 34:39 35:56
Manar Dajani 10:30 23:50 37:21 38:44
Amanda Jackson 12:30 26:38 40:33 43:08
Courtney Harris --- --- --- DNR
Megan McGowan --- --- --- DNR
Jessica Brown --- --- --- DNR
Katy Wooten --- --- --- DNR


Men

Name 1 mile 2 mile 3 mile 3.1
Jon Linthicum 5:50 13:05 20:36 21:22
Steve Mills 6:11 13:30 21:33 22:22
Tyler Saia 6:13 13:38 21:51 22:40
Derek Walls 6:28 14:32 22:51 23:44
Andrew Schnoor 6:39 14:38 23:09 24:02
Steven Linthicum 6:40 14:40 23:30 24:21
Jacob Redmer 7:26 15:36 23:57 24:50
Andrew Cornish 7:23 15:36 24:24 25:19
Jack Roe VI 7:31 16:21 25:24 26:22
Andrew Adams 8:12 17:30 27:18 28:19
Stephen Brooks 7:49 18:32 28:42 29:46
William Jones 9:29 22:00 34:30 35:48
Jon Cannon --- --- --- DNR
Jonathan Harris --- --- --- DNR
Trey Hyre --- --- --- DNR

 

  

Women

Name 1 mile 2 mile 3 mile 3.1
Ashley Simmons 6:38 14:34 22:45 23:35
Maggie Holecheck 7:50 16:55 26:15 27:14
Mallory McMahon 7:52 17:45 28:36 29:42
Erin Kennedy 8:46 18:56 29:21 30:28
K.C. Spicer 9:58 20:06 31:24 32:34
Khadijah Sampson 9:20 20:56 32:54 34:07
MaryKathryn Overstreet 9:38 20:59 33:15 34:29
Brandi Oliver 9:51 21:39 33:48 34:38
Natalie Clark 9:45 21:35 34:21 35:03
Amanda Jackson 11:50 25:32 39:21 40:51
Victoria Brohawn 9:51 --- --- DNF
Manar Dajani --- --- --- DNR
Courtney Harris --- --- --- DNR
Megan McGowan --- --- --- DNR
Jessica Brown --- --- --- DNR
Katy Wooten --- --- --- DNR


Men

Name 1 mile 2 mile 3 mile 3.1
Steve Mills 6:13 13:23 20:30 21:16
Jon Linthicum 5:59 13:23 21:06 21:55
Tyler Saia 6:18 13:51 21:45 22:33
Andrew Schnoor 6:36 14:19 22:24 23:16
Steven Linthicum 6:48 14:28 22:51 23:44
Derek Walls 6:48 14:50 23:03 23:56
Jacob Redmer 6:51 14:52 23:04 23:57
Andrew Cornish 7:12 15:27 24:12 25:07
Jack Roe VI 7:56 16:18 25:12 26:08
Stephen Brooks 8:01 17:30 27:21 28:16
Andrew Adams 8:23 18:16 28:48 29:53
William Jones 9:41 21:01 32:33 33:45
Jon Cannon --- --- --- DNR
Jonathan Harris --- --- --- DNR
Trey Hyre --- --- --- DNR

 

 

Home
9/24

Women

Name 1 mile 2 mile 3 mile
Ashley Simmons 6:23 13:30 20:29
Maggie Holecheck 7:30 15:54 23:51
Mallory McMahon 7:38 15:54 24:44
Erin Kennedy 8:04 16:55 25:51
Jessica Brown 8:10 17:10 26:10
Courtney Harris 8:12 17:35 27:09
Katy Wooten 8:28 18:00 27:10
MaryKathryn Overstreet 8:41 18:02 27:19
K.C. Spicer 8:43 18:01 27:27
Brandi Oliver 8:50 18:36 28:06
Khadijah Sampson 8:49 18:40 28:23
Natalie Clark 9:03 19:10 28:39
Manar Dajani 9:15 19:38 30:13
Victoria Brohawn --- --- DNR
Amanda Jackson --- --- DNR
Megan McGowan --- --- DNR


Men

Name 1 mile 2 mile 3 mile
Jon Linthicum 5:35 11:50 18:03
Steve Mills 5:40 12:26 18:53
Andrew Schnoor 6:20 13:08 20:02
Tyler Saia 5:58 13:07 20:20
Steven Linthicum 6:29 13:50 21:04
Jacob Redmer 7:08 14:38 21:40
Derek Walls 6:37 14:13 22:00
Jack Roe VI 7:11 14:42 22:03
Andrew Cornish 6:53 14:56 22:55
Jonathan Harris 7:25 15:17 23:08
Stephen Brooks 7:21 15:45 24:03
Andrew Adams 7:53 16:03 24:09
William Jones 8:57 19:09 29:20
Jon Cannon --- --- DNR
Trey Hyre --- --- DNR

 

Scrimmage
9/27

Women

Name 1 mile 2 mile
Ashley Simmons 6:57 15:00
Maggie Holecheck 7:54 17:00
Mallory McMahon 7:53 17:37
Jessica Brown 8:20 18:11
Courtney Harris 8:24 18:12
Victoria Brohawn 8:27 18:26
Erin Kennedy 8:21 18:51
Brandi Oliver 8:50 18:54
Khadijah Sampson 9:22 20:15
MaryKathryn Overstreet 9:21 20:21
Natalie Clark 9:59 22:02
Manar Dajani 11:58 25:06
K.C. Spicer 9:03 DNF
Amanda Jackson --- DNR
Katy Wooten --- DNR
Megan McGowan --- DNR


Men

Name 1 mile 2 mile
Steve Mills 6:24 13:54
Jon Cannon 6:14 14:02
Jon Linthicum 6:12 14:15
Tyler Saia 6:30 14:23
Andrew Schnoor 6:32 14:30
Derek Walls 6:35 14:33
Jacob Redmer 6:42 14:38
Steven Linthicum 6:52 15:17
Andrew Cornish 7:14 15:27
Jack Roe VI 7:39 16:48
Stephen Brooks 7:52 17:23
Jonathan Harris 7:58 17:44
Andrew Adams 8:16 17:45
William Jones 11:18 22:36
Trey Hyre --- DNR

 

 

Name 1 mile 2 mile 3 mile 3.1 mile
Ashley Simmons 6:14 13:6 20:06 20:52
Maggie Holecheck 7:16 15:5 23:27 24:17
Jessica Brown 7:29 15:54 24:27 25:23
Mallory McMahon 7:32 16:11 25:03 25:59
Erin Kennedy 7:46 16:22 25:12 26:10
Katy Wooten 8:6 16:50 25:33 26:30
Brandi Oliver 8:09 16:49 25:36 26:34
MaryKathryn Overstreet 8:07 16:56 26:39 27:38
Victoria Brohawn 8:08 17:9 26:39 27:38
Khadijah Sampson 8:18 18:6 27:24 28:26
Manar Dajani 9:19 19:04 28:45 29:51
Natalie Clark 8:56 20:36 32:15 33:28
Courtney Harris --- --- --- DNF
K.C. Spicer --- --- --- DNF
Amanda Jackson --- --- --- DNR
Megan McGowan --- --- --- DNR


Men

Name 1 mile 2 mile 3 mile 3.1 mile
Jon Linthicum 5:35 11:51 18:24 19:05
Steve Mills 5:54 12:7 19:09 19:51
Jon Cannon 58: 12:25 19:45 20:28
Tyler Saia 6:18 13:00 19:53 20:43
Jacob Redmer 6:42 13:36 20:09 20:55
Steven Linthicum 6:28 13:19 20:15 21:01
Andrew Schnoor 6:23 13:08 20:30 21:15
Andrew Cornish 6:43 13:51 21:21 22:10
Derek Walls 6:24 13:22 21:30 22:20
Jack Roe VI 6:48 13:40 22:18 23:08
Andrew Adams 7:31 14:58 23:36 24:28
Stephen Brooks 7:30 15:48 24:27 25:23
William Jones 7:45 16:40 26:18 27:16
Jonathan Harris --- --- --- DNR
Trey Hyre --- --- --- DNR

 

Name 1 mile 2 mile 3 mile 3.1 mile
Ashley Simmons --- --- 21:30 22:13
Maggie Holecheck --- --- 24:00 24:51
Mallory McMahon --- --- 25:18 26:08
Jessica Brown --- --- 25:36 26:27
Erin Kennedy --- --- 25:39 26:32
Brandi Oliver --- --- 25:45 26:37
Katy Wooten --- --- 26:18 27:10
MaryKathryn Overstreet --- --- 26:27 27:21
Victoria Brohawn --- --- 28:06 29:01
Khadijah Sampson --- --- --- DNR
Manar Dajani --- --- --- DNR
Natalie Clark --- --- --- DNR
Courtney Harris --- --- --- DNR
K.C. Spicer --- --- --- DNR
Amanda Jackson --- --- --- DNR
Megan McGowan --- --- --- DNR


Men

Name 1 mile 2 mile 3 mile 3.1 mile
Jon Linthicum --- --- 18:48 19:25
Steve Mills --- --- 19:30 20:08
Andrew Schnoor --- --- 20:06 20:46
Jon Cannon --- --- 20:15 20:57
Jacob Redmer --- --- 20:18 20:59
Tyler Saia --- --- 20:30 21:21
Steven Linthicum --- --- 21:00 21:41
Derek Walls --- --- 21:21 22:03
Andrew Cornish --- --- 22:09 22:52
Jack Roe VI --- --- 22:27 23:11
Andrew Adams --- --- --- DNR
Stephen Brooks --- --- --- DNR
William Jones --- --- --- DNR
Jonathan Harris --- --- --- DNR
Trey Hyre --- --- --- DNR

 

 

North Caroline
10/8

Women

Name 1 mile 2 mile 3 mile
Jessica Brown 7:35 16:02 23:10
Ashley Simmons 8:04 17:08 24:10
Erin Kennedy 7:58 16:55 24:23
Maggie Holecheck 8:03 17:08 24:25
Katy Wooten 8:03 17:08 24:27
Mallory McMahon 8:04 17:28 25:57
MaryKathryn Overstreet 8:51 18:29 26:31
Khadijah Sampson 9:05 19:26 27:43
Natalie Clark 9:05 19:38 28:02
Manar Dajani 9:32 20:25 29:29
Courtney Harris --- --- DNR
K.C. Spicer --- --- DNR
Brandi Oliver --- --- DNR
Victoria Brohawn --- --- DNR
Amanda Jackson --- --- DNR
Megan McGowan --- --- DNR


Men

Name 1 mile 2 mile 3 mile
Jon Cannon 6:10 12:46 18:39
Tyler Saia 6:15 13:03 18:59
Jacob Redmer 6:31 13:12 19:02
Steve Mills 6:37 13:55 19:24
Jon Linthicum 6:37 13:30 19:25
Steven Linthicum 6:33 13:30 19:25
Andrew Schnoor 6:17 13:17 19:26
Derek Walls 6:37 13:36 19:51
Andrew Cornish 6:33 13:55 20:33
Jack Roe VI 7:12 15:11 21:45
Andrew Adams 7:42 15:54 22:44
Stephen Brooks 7:34 15:54 23:32
William Jones 8:30 17:50 26:06
Jonathan Harris --- --- DNR
Trey Hyre --- --- DNR

 

Name 1 mile 2 mile 3 mile
Ashley Simmons 7:02 15:41 23:20
Maggie Holecheck 7:37 17:12 25:45
Jessica Brown 7:37 17:30 26:49
Katy Wooten 8:32 19:32 29:09
MaryKathryn Overstreet 8:44 19:13 29:21
Khadijah Sampson 9:03 21:16 32:20
Natalie Clark 9:28 21:31 33:07
Erin Kennedy --- --- DNR
Mallory McMahon --- --- DNR
Manar Dajani --- --- DNR
Courtney Harris --- --- DNR
K.C. Spicer --- --- DNR
Brandi Oliver --- --- DNR
Victoria Brohawn --- --- DNR
Amanda Jackson --- --- DNR
Megan McGowan --- --- DNR


Men

Name 1 mile 2 mile 3 mile
Jon Linthicum 6:05 13:38 20:49
Jon Cannon 6:06 14:08 21:27
Steve Mills 6:20 14:03 21:29
Tyler Saia 6:31 14:23 22:01
Derek Walls 6:31 14:32 22:02
Jacob Redmer 6:32 14:26 22:18
Andrew Schnoor 6:33 14:54 23:00
Steven Linthicum 6:34 15:03 23:08
Stephen Brooks --- 16:23 24:41
Jack Roe VI 7:17 16:22 24:46
Andrew Cornish 7:11 16:29 25:04
Andrew Adams --- 18:01 27:27
William Jones 8:47 20:53 32:32
Jonathan Harris --- --- DNR
Trey Hyre --- --- DNR

  

Stephen Decatur
10/15

 

Women

Name 1 mile 2 mile 3 mile 3.1
Ashley Simmons 6:40 14:34 22:24 23:09
Jessica Brown 7:35 16:19 24:45 25:36
Maggie Holecheck 7:27 16:13 24:57 25:52
Erin Kennedy 8:15 18:05 28:33 29:29
MaryKathryn Overstreet 8:8:49 18:52 29:33 30:32
Katy Wooten 8:33 19:06 29:57 30:57
K.C. Spicer 9:16 20:08 32:27 33:31
Natalie Clark 9:28 20:57 33:00 34:06
Manar Dajani 9:59 22:12 35:15 36:25
Victoria Brohawn --- --- --- DNR
Khadijah Sampson --- --- --- DNR
Brandi Oliver --- --- --- DNR
Amanda Jackson --- --- --- DNR
Courtney Harris --- --- --- DNR
Megan McGowan --- --- --- DNR
Mallory McMahon --- --- --- DNR


Men

Name 1 mile 2 mile 3 mile 3.1
Jon Linthicum 5:53 12:53 20:03 20:44
Jon Cannon 6:2 13:29 20:54 21:38
Steve Mills 6:21 13:29 21:30 22:13
Tyler Saia 6:41 14:08 22:00 22:43
Jacob Redmer 6:53 14:13 22:01 22:44
Andrew Schnoor 6:37 14:14 22:18 23:02
Derek Walls 6:39 14:16 22:33 23:17
Steven Linthicum 6:41 14:36 22:48 23:34
Andrew Cornish 7:19 15:20 23:57 24:44
Jack Roe VI 7:42 16:25 25:36 26:27
Andrew Adams 8:02 17:03 26:18 27:10
Stephen Brooks 7:44 16:52 28:42 29:40
William Jones 8:28 18:31 29:44 30:43
Jonathan Harris --- --- --- DNR
Trey Hyre --- --- --- DNR

 

Bayside Champs
10/22

Women

Name 1 mile 2 mile 3 mile
Ashley Simmons --- --- 20:15
Jessica Brown --- --- 21:31
Maggie Holecheck --- --- 21:53
Katy Wooten --- --- 24:13
Erin Kennedy --- --- 24:40
MaryKathryn Overstreet --- --- 26:48
Victoria Brohawn --- --- 27:18
Khadijah Sampson --- --- 27:29
Manar Dajani --- --- 28:46
Natalie Clark --- --- 29:05
Brandi Oliver --- --- 29:19
K.C. Spicer --- --- 29:52
Courtney Harris --- --- DNR
Mallory McMahon --- --- DNR
Amanda Jackson --- --- DNR
Megan McGowan --- --- DNR


Men

Name 1 mile 2 mile 3 mile
Jon Linthicum --- --- 17:59
Steve Mills --- --- 18:56
Jacob Redmer --- --- 19:15
Jon Cannon --- --- 19:17
Tyler Saia --- --- 19:44
Steven Linthicum --- --- 20:12
Derek Walls --- --- 20:18
Andrew Schnoor --- --- 20:39
Andrew Cornish--- --- --- 20:41
Jack Roe VI --- --- 22:33
Stephen Brooks --- --- 23:07
Andrew Adams --- --- 23:10
Jonathan Harris --- --- 23:52
William Jones ---   26:34
Trey Hyre --- --- DNR

 

Regional Champs
10/30

* Course was extremely long.  Probably close to 3.4 miles

Women

Name 1 mile 2 mile 3 mile
Ashley Simmons --- --- 22:00
Jessica Brown --- --- 24:44
Maggie Holecheck --- --- 24:53
Erin Kennedy --- --- 27:38
MaryKathryn Overstreet --- --- 29:25
Khadijah Sampson --- --- 29:47
Victoria Brohawn --- --- 30:56
Manar Dajani --- --- 32:23
Natalie Clark --- --- 33:36
Brandi Oliver --- --- DNR
K.C. Spicer --- --- DNR
Courtney Harris --- --- DNR
Mallory McMahon --- --- DNR
Katy Wooten --- --- DNR
Amanda Jackson --- --- DNR
Megan McGowan --- --- DNR


Men

Name 1 mile 2 mile 3 mile
Jon Linthicum --- --- 20:11
Jon Cannon --- --- 20:50
Steve Mills --- --- 20:56
Tyler Saia --- --- 21:14
Jacob Redmer --- --- 21:21
Derek Walls --- --- 22:44
Andrew Schnoor --- --- 23:06
Steven Linthicum --- --- 23:27
Andrew Adams --- --- DNF
Andrew Cornish--- --- --- DNR
Jack Roe VI --- --- DNR
Stephen Brooks --- --- DNR
Jonathan Harris --- --- DNR
William Jones ---   DNR
Trey Hyre --- --- DNR

 

State Champs
11/8

Women

Name 1 mile 2 mile 3 mile
Ashley Simmons 6:29 14:28 21:44
Maggie Holecheck 7:16 16:09 24:18
Jessica Brown 6:58 16:32 25:13
Brandi Oliver 8:17 18:37 28:05
Erin Kennedy 8:17 18:31 28:13
MaryKathryn Overstreet 8:37 19:22 29:20
Khadijah Sampson 9:09 20:45 31:03


Men

Name 1 mile 2 mile 3 mile
Jon Linthicum 6:01 13:25 20:22
Jacob Redmer 6:28 13:38 20:29
Steve Mills 6:15 13:49 21:10
Tyler Saia 6:24 13:59 21:24
Derek Walls 6:33 14:22 21:35
Andrew Schnoor 6:33 14:36 22:12
Steven Linthicum 6:35 14:38 22:13

 

0