l2011 Team Roster

Women

  Name Grade Years of
Experience
Personal Best
1 Lauren Abbott 10 1 30:09
2 Jessica Brown 12 3 21:31
3 Rachel Brown 9 0 31:11
4 Erica Doty 9 0 23:21
5 MyKeria Fletcher 10 0 N/A
6 Tanaychea Grier 11 1 23:46
7 Maggie Holcheck 12 3 21:04
8 Jesse Narr 10 1 19:05
9 Madde Narr 9 0 20:34
10 Sarah Noman 9 0 N/A
11 Diandra Rhoden 9 0 22:15
12 Kendall Ridgely 9 0 24:57
13 Khadijah Sampson 12 3 20:37
14 Tyasia Stevenson 9 0 29:24
15 Deanna Tobin 9 0 23:17
16 Selena Tobin 11 1 28:57
17 Katie Welcher 11 2 23:15

 

Men

  Name Grade Years of
Experience
Personal Best
1 Jesse Bartrum 10 1 20:37
2 Jacob Collison 10 1 23:27
3 Jeffrey Condon 11 2 17:25
4 Justin Hand 10 1 17:16
5 Jason Herbert 9 0 17:04
6 William Jones 12 3 20:26
7 Trey Johnson 9 0 24:31
8 Jeffrey Koletsky 10 1 17:47
9 Phillip Perry 10 0 19:54
10 Tyler Saia 12 3 17:40

 

 

Team Manager

 

 

Home Page