MPSSAA District 8 Hy-Tek's Meet Manager
2006 Bayside Conference Cross Country Meet - 10/18/2006
3.0 Mile Course
Salisbury City Park Salisbury, Maryland
Last Completed Event
Event 2 Boys 5k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 #138 Lyons, Casey 12 Kent Island High 16:21 1
2 #188 Tremellen, Tyler 12 Stephen Decatur 16:48 2
3 #189 McGean, T.J. 12 Stephen Decatur 17:06 3
4 #160 Temple, Zach 10 Parkside High Sc 17:18 4
5 #135 Stevenson, Ward 11 Kent County High 17:19
6 #191 Witherow, Mitch 10 Stephen Decatur 17:21 5
7 #190 Groves, Ben 12 Stephen Decatur 17:26 6
8 #106 McCollister, Doug 12 Cambridge-South 17:30 7
9 #159 Ralston, Lee 12 Parkside High Sc 17:53 8
10 #198 Cotton, Maurice 10 Washington High 17:55
11 #117 Ward, Chris 12 Easton High School 17:57 9
12 #175 Shaw, Mark 10 Queen Anne's Cou 18:01 10
13 #108 Pender, Matt 12 Cambridge-South 18:10 11
14 #161 Wood, Eric 9 Parkside High Sc 18:14 12
15 #142 Leffers, Nick 10 Kent Island High 18:28 13
16 #148 Cooper, Phillip 11 Mardela High School 18:30
17 #139 Plotner, Sean 12 Kent Island High 18:32 14
18 #104 Jones, Chris 11 Cambridge-South 18:42 15
19 #149 Weer, Jimmy 11 North Caroline H 18:44 16
20 #141 Barret, Jacob 11 Kent Island High 18:47 17
21 #118 Bradley, Andrew 12 Easton High School 19:00 18
22 #143 Knox, Kris 10 Kent Island High 19:04 19
23 #125 Mayonado, Joey 11 James M. Bennett 19:05 20
24 #119 Walker, Erik 11 Easton High School 19:07 21
25 #140 VanHoy, Mike 10 Kent Island High 19:09 22
26 #144 Abruzzo, Adam 11 Kent Island High 19:14 23
27 #103 Collison, Eric 11 Cambridge-South 19:16 24
28 #126 Reeves, Gray 9 James M. Bennett 19:40 25
29 #181 Tull, Mike 10 Queen Anne's Cou 19:42 26
30 #194 Clark, Dane 11 Stephen Decatur 19:43 27
31 #192 Smarte, Matt 11 Stephen Decatur 19:44 28
32 #193 Velenovsky, Joe 12 Stephen Decatur 19:45 29
33 #96 Whaley, Monzi 9 Wicomico High Sc 19:52 30
34 #124 Pierson, Trevor 11 James M. Bennett 19:53 31
35 #162 Powell, Chris 12 Parkside High Sc 19:54 32
36 #133 Turner, Paul 9 James M. Bennett 19:55 33
37 #163 Plaskon, Reed 11 Parkside High Sc 20:07 34
38 #116 Johnson, Reggie 11 Crisfield High S 20:10
39 #127 Geary, Evan 9 James M. Bennett 20:11 35
40 #112 Evans, Darie 10 Crisfield High S 20:12
41 #121 Wood, Jake 10 Easton High School 20:28 36
42 #131 Bevensee, Helmut 10 James M. Bennett 20:33 37
43 #102 Bramble, Chris 11 Cambridge-South 20:35 38
44 #150 Biddle, John 11 North Caroline H 20:36 39
45 #109 Sheffield, Roger 12 Cambridge-South 20:37 40
46 #165 Padley, Andrew 11 Parkside High Sc 20:38 41
47 #111 Love, Greg 11 Cambridge-South 20:40 42
48 #151 Beckman, Chris 12 North Caroline H 20:41 43
49 #122 Taylor, T.J. 9 Easton High School 20:47 44
50 #184 Golinski, Adem 10 Queen Anne's Cou 20:51 45
51 #176 Walls, Alex 10 Queen Anne's Cou 20:54 46
52 #134 Russell, Sam 12 Kent County High 20:57
53 #130 Koontz, Pat 10 James M. Bennett 21:02 47
54 #120 Greenlee, Alex 10 Easton High School 21:03 48
55 #113 Townsend, Zac 10 Crisfield High S 21:09
56 #153 Wiley, Stephen 11 North Caroline H 21:16 49
57 #123 Stevenson, Daniel 9 Easton High School 21:22 50
58 #152 Jurena, Alan 10 North Caroline H 21:25 51
59 #155 Foltz, Aaron 11 North Caroline H 21:29 52
60 #187 Klump, Jesse 10 Snow Hill High S 21:31
61 #177 Apple, Jason 11 Queen Anne's Cou 21:42 53
62 #180 Miller, Stephen 9 Queen Anne's Cou 21:58 54
63 #182 Hegelgans, Adem 11 Queen Anne's Cou 22:19 55
64 #136 Pack, Taylor 9 Kent County High 22:24
65 #94 Morris, Greg 11 Wicomico High Sc 22:25 56
66 #164 Restein, Joe 9 Parkside High Sc 22:26 57
67 #185 Dale, Greg 12 Snow Hill High S 22:36
68 #170 Crawford, Jared 12 Pocomoke High Sc 22:48 58
69 #169 Hayes, Quavis 11 Pocomoke High Sc 23:01 59
70 #97 Wright, Dominique 12 Wicomico High Sc 23:05 60
71 #93 Jones, Craig 12 Wicomico High Sc 23:16 61
72 #115 Bissett, Greg 11 Crisfield High S 23:29
73 #92 Callaway, J.W. 12 Wicomico High Sc 23:32 62
74 #157 Marion, Zack 10 North Caroline H 24:28 63
75 #173 Bell, Brandon 12 Pocomoke High Sc 24:51 64
76 #171 Gladding, Matt 11 Pocomoke High Sc 24:55 65
77 #172 Denston, Brian 11 Pocomoke High Sc 25:56 66
78 #174 Dryden, Cameron 11 Pocomoke High Sc 27:10 67
79 #186 Erving, Austin 9 Snow Hill High S 28:46
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Stephen Decatur High Scho 43 2 3 5 6 27 28 29
Total Time: 1:28:24.00
Average: 17:40.80
2 Kent Island High School 64 1 13 14 17 19 22 23
Total Time: 1:31:12.00
Average: 18:14.40
3 Parkside High School 90 4 8 12 32 34 41 57
Total Time: 1:33:26.00
Average: 18:41.20
4 Cambridge-South Dorcheste 95 7 11 15 24 38 40 42
Total Time: 1:34:13.00
Average: 18:50.60
5 Easton High School 128 9 18 21 36 44 48 50
Total Time: 1:37:19.00
Average: 19:27.80
6 James M. Bennett High Sch 144 20 25 31 33 35 37 47
Total Time: 1:38:44.00
Average: 19:44.80
7 Queen Anne's County High 180 10 26 45 46 53 54 55
Total Time: 1:41:10.00
Average: 20:14.00
8 North Caroline High Schoo 198 16 39 43 49 51 52 63
Total Time: 1:42:42.00
Average: 20:32.40
9 Wicomico High School 269 30 56 60 61 62
Total Time: 1:52:10.00
Average: 22:26.00
10 Pocomoke High School 312 58 59 64 65 66 67
Total Time: 2:01:31.00
Average: 24:18.20
MPSSAA District 8 Hy-Tek's Meet Manager
2006 Bayside Conference Cross Country Meet - 10/18/2006
3.0 Mile Course
Salisbury City Park Salisbury, Maryland
Last Completed Event
Event 1 Girls 5k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 #79 Chetelat, Lindsay 10 Stephen Decatur 19:43 1
2 #66 Hobson, Leigh 10 Queen Anne's Cou 19:47 2
3 #12 Fisher, Jackie 10 Easton High School 20:29 3
4 #47 Ostrander, Debra 11 North Caroline H 20:40 4
5 #32 Eiring, Whitney 11 Kent Island High 21:11 5
6 #36 Altieri, Jenny 11 Kent Island High 21:16 6
7 #70 Staver, Hilary 11 Queen Anne's Cou 21:37 7
8 #33 Dancaster, Whitney 12 Kent Island High 21:43 8
9 #72 Zulauf, Brittney 10 Queen Anne's Cou 21:47 9
10 #34 Breen, Katie 11 Kent Island High 21:48 10
11 #45 Early, Jessie 10 Mardela High School 21:49
12 #69 Smith, Emily 9 Queen Anne's Cou 21:50 11
13 #6 McMahon, Mallory 9 Cambridge-South 21:57 12
14 #35 Bridenstine, Lorrai 11 Kent Island High 21:59 13
15 #81 Urban, Elaine 12 Stephen Decatur 22:16 14
16 #57 Greenhawk, Ashley 11 Parkside High Sc 22:29 15
17 #83 Janson, Katherine 10 Stephen Decatur 22:37 16
18 #80 Smith, Amy 12 Stephen Decatur 22:48 17
19 #59 Kendig, Tracey 10 Parkside High Sc 22:49 18
20 #5 McDonnell, Alicia 11 Cambridge-South 23:07 19
21 #1 Brooks, Morgan 12 Cambridge-South 23:08 20
22 #48 Kellermeyer, Whitne 10 North Caroline H 23:09 21
23 #50 Waltrup, Ashley 11 North Caroline H 23:10 22
24 #13 Donohue, Jessica 10 Easton High School 23:20 23
25 #84 Thiel, Madeline 10 Stephen Decatur 23:50 24
26 #49 Taarnsrov, Isa 12 North Caroline H 24:02 25
27 #38 Scott, Kelly 11 Kent Island High 24:05 26
28 #85 Kobin, Jackie 11 Stephen Decatur 24:19 27
29 #82 Irwin, Jenelle 12 Stephen Decatur 24:24 28
30 #20 Gray, Laurie 10 James M. Bennett 24:27 29
31 #7 Rogers, Jamine 12 Cambridge-South 24:55 30
32 #58 Hollister, Courtney 12 Parkside High Sc 25:05 31
33 #21 Gehnrich, Alison 12 James M. Bennett 25:16 32
34 #60 Cecil, Caitlin 9 Parkside High Sc 25:23 33
35 #67 Hammer, Katie 9 Queen Anne's Cou 25:25 34
36 #37 Ehatt, Colleen 11 Kent Island High 25:28 35
37 #22 Morris, Rebekah 12 James M. Bennett 25:32 36
38 #76 Hillyer, Katie 9 Snow Hill High S 25:41
39 #25 Smith, Emily 11 James M. Bennett 26:00 37
40 #68 Nave, Katie 10 Queen Anne's Cou 26:03 38
41 #53 Bell, Lindsay 11 North Caroline H 26:18 39
42 #52 Turner, Sierra 10 North Caroline H 26:28 40
43 #71 Anderson, Rebecca 11 Queen Anne's Cou 26:29 41
44 #24 Cooper, Laurie 11 James M. Bennett 26:47 42
45 #14 Cronshaw, Leah 9 Easton High School 26:48 43
46 #63 Drew, Ellen 9 Parkside High Sc 26:50 44
47 #29 Reed, Patty 12 Kent County High 27:07
48 #61 Robinson, Lora 11 Parkside High Sc 27:22 45
49 #42 Moran, Sarah 12 Mardela High School 27:26
50 #2 Cephas, Raina 12 Cambridge-South 27:36 46
51 #89 Lake, Dinah 9 Washington High 27:42
52 #23 Griffith, Carrie 12 James M. Bennett 27:45 47
53 #31 Tomei-Mansour, Laur 11 Kent County High 27:46
54 #43 Campbell, Danielle 11 Mardela High School 28:11
55 #46 Early, Carrie 10 Mardela High School 28:13
56 #16 Robinson, Taylor 10 Easton High School 28:22 48
57 #10 Miller, Stacey 12 Cambridge-South 28:23 49
58 #90 Paxton, Eva 10 Wicomico High Sc 28:30
59 #15 Maggee, Tessa 10 Easton High School 28:38 50
60 #51 Holmes, Misha 10 North Caroline H 28:57 51
61 #3 Jones, Jenna 10 Cambridge-South 29:36 52
62 #17 Weise, Missy 10 Easton High School 30:38 53
63 #18 Mielke, Jen 10 Easton High School 35:06 54
64 #64 Kelly, Kate 12 Parkside High Sc 35:42 55
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Kent Island High School 42 5 6 8 10 13 26 35
Total Time: 1:47:57.00
Average: 21:35.40
2 Queen Anne's County High 63 2 7 9 11 34 38 41
Total Time: 1:50:26.00
Average: 22:05.20
3 Stephen Decatur High Scho 72 1 14 16 17 24 27 28
Total Time: 1:51:14.00
Average: 22:14.80
4 North Caroline High Schoo 111 4 21 22 25 39 40 51
Total Time: 1:57:19.00
Average: 23:27.80
5 Cambridge-South Dorcheste 127 12 19 20 30 46 49 52
Total Time: 2:00:43.00
Average: 24:08.60
6 Parkside High School 141 15 18 31 33 44 45 55
Total Time: 2:02:36.00
Average: 24:31.20
7 Easton High School 167 3 23 43 48 50 53 54
Total Time: 2:07:37.00
Average: 25:31.40
8 James M. Bennett High Sch 176 29 32 36 37 42 47
Total Time: 2:08:02.00
Average: 25:36.40
|