MPSSAA District 8                                          Hy-Tek's Meet Manager
                2008 Bayside Conference Championship - 10/22/2008               
                               Cross Country Meet                               
                               Salisbury City Park                              
                              Last Completed Event                              
 
Event 2  Boys 3 Mile Run CC
=======================================================================         
    Name                    Year School                  Finals  Points         
=======================================================================         
  1 #163 Wood, Eric           11 Parkside                 16:17    1            
  2 #195 Witherow, Mitchell   12 Stephen Decatur          16:28    2            
  3 #161 Temple, Zachary      12 Parkside                 16:37    3            
  4 #140 Matthews, Nolan      12 Kent Island              16:52    4            
  5 #175 Shaw, Mark           12 Queen Anne's             17:03    5            
  6 #136 Frey, Jon            12 Kent Island              17:33    6            
  7 #134 Andrews, Ian         10 Kent Island              17:34    7            
  8 #143 Stuecker, Carleton    9 Kent Island              17:36    8            
  9 #197 Cotton, Maurice      12 Washington               17:40                 
 10 #168 Azarsa, Casey        10 Queen Anne's             17:42    9            
 11 #138 Leffers, Nick        12 Kent Island              17:50   10            
 12 #190 McGean, Patrick      11 Stephen Decatur          17:58   11            
 13 #103 Linthicum, Jonathan  11 Cambridge-South          17:59   12            
 14 #137 Knox, Kris           12 Kent Island              18:03   13            
 15 #121 Taylor, Franklin     11 Easton                   18:04   14            
 16 #153 Schilling, Anthony   11 North Caroline           18:05   15            
 17 #139 Machulcz, Sam        12 Kent Island              18:15   16            
 18 #159 Robinson, Tommy      10 Parkside                 18:23   17            
 19 #187 Campbell, Cameron    11 Stephen Decatur          18:28   18            
 20 #122 Bevensee, Helmut     12 James M. Bennett         18:35   19            
 21 #128 Merritt, Costen      11 James M. Bennett         18:36   20            
 22 #192 Murrell, Andrew      11 Stephen Decatur          18:38   21            
 23 #130 Reeves, Gray         11 James M. Bennett         18:39   22            
 24 #112 Bradley, Mark        11 Easton                   18:47   23            
 25 #191 Mohammadioun, Garre  10 Stephen Decatur          18:48   24            
 26 #172 Miller, Stephen      11 Queen Anne's             18:49   25            
 27 #125 Geary, Evan          11 James M. Bennett         18:53   26            
 28 #131 Turner, Paul         11 James M. Bennett         18:55   27            
 29 #105 Mills, Steve         11 Cambridge-South          18:56   28            
 30 #171 Klenkel, Kevin       12 Queen Anne's             18:59   29            
 31 #118 Kulp, Sam            11 Easton                   19:00   30            
 32 #177 Walls, Alex          12 Queen Anne's             19:06   31            
 33 #194 Wilder, Joshua       11 Stephen Decatur          19:10   32            
 34 #123 Casavant, David      12 James M. Bennett         19:11   33            
 35 #149 Guida, Desmond       11 North Caroline           19:14   34            
 36 #106 Redmer, Jacob         9 Cambridge-South          19:15   35            
 37 #173 Novak, Hoyt          11 Queen Anne's             19:16   36            
 38 #101 Cannon, Jonathan     11 Cambridge-South          19:17   37            
 39 #150 Marion, Zach         12 North Caroline           19:23   38            
 40 #147 Dyson, Bo            10 North Caroline           19:26   39            
 41 #157 Irwin, Sean          10 Parkside                 19:33   40            
 42 #108 Saia, Tyler           9 Cambridge-South          19:44   41            
 43 #203 Whaley, Monzie       11 Wicomico                 19:45                 
 44 #174 Schinault, Jacob      9 Queen Anne's             19:46   42            
 45 #166 Ritter, John         12 Pocomoke                 19:47                 
 46 #132 Hague, Zack          12 Kent County              19:50                 
 47 #183 Klump, Jesse         12 Snow Hill                19:53   43            
 48 #144 Vincent, William     12 Mardela                  19:56                 
 49 #129 Morrison, Kyle       10 James M. Bennett         19:58   44            
 50 #160 Sterling, Robert     10 Parkside                 20:09   45            
 51 #110 Walls, Derek         10 Cambridge-South          20:18   46            
 52 #145 Bell, Brandon        10 North Caroline           20:19   47            
 53 #114 Greenlee, Alex       12 Easton                   20:20   48            
 54 #162 Travitz, Timmy        9 Parkside                 20:22   49            
 55 #109 Schnoor, Andrew      10 Cambridge-South          20:39   50            
 56 #186 Shaw, James          12 Snow Hill                20:59   51            
 57 #111 Evans, Derek         12 Crisfield                21:02                 
 58 #164 Greene, Tyler        12 Pocomoke                 21:08                 
 59 #151 Plinke, Fritz        11 North Caroline           21:09   52            
 60 #119 McGuire, Michael     12 Easton                   21:12   53            
 61 #165 Melendez, J.D.       10 Pocomoke                 21:16                 
 62 #154 Clark, Garon         10 Parkside                 21:24   54            
 63 #133 Owens, Ben           10 Kent County              21:28                 
 64 #115 Harrington, Porter   11 Easton                   21:54   55            
 65 #196 Zimmer, Corey        10 Stephen Decatur          22:05   56            
 66 #120 Spurry, M. Tyler      9 Easton                   22:09   57            
 67 #181 Dittrich, Austin     12 Snow Hill                23:47   58            
 68 #185 Paulson, Travonte    10 Snow Hill                24:43   59            
 69 #178 Aistuck, Kyle         9 Snow Hill                24:54   60            
 70 #182 Jones, Michael       10 Snow Hill                25:40   61            
 71 #180 Cooper, Darley       10 Snow Hill                25:43   62            
 72 #199 Doane, Jalon          9 Wicomico                 26:49                 
 73 #201 Morris, Cameron      10 Wicomico                 28:55                 
                                                                                
                                   Team Scores                                  
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Kent Island                  35    4    6    7    8   10   13   16         
      Total Time:  1:27:25.00                                                   
         Average:    17:29.00                                                   
   2 Stephen Decatur              76    2   11   18   21   24   32   56         
      Total Time:  1:30:20.00                                                   
         Average:    18:04.00                                                   
   3 Queen Anne's                 99    5    9   25   29   31   36   42         
      Total Time:  1:31:39.00                                                   
         Average:    18:19.80                                                   
   4 Parkside                    106    1    3   17   40   45   49   54         
      Total Time:  1:30:59.00                                                   
         Average:    18:11.80                                                   
   5 James M. Bennett            114   19   20   22   26   27   33   44         
      Total Time:  1:33:38.00                                                   
         Average:    18:43.60                                                   
   6 Cambridge-South Dorcheste   153   12   28   35   37   41   46   50         
      Total Time:  1:35:11.00                                                   
         Average:    19:02.20                                                   
   7 Easton                      168   14   23   30   48   53   55   57         
      Total Time:  1:37:23.00                                                   
         Average:    19:28.60                                                   
   8 North Caroline              173   15   34   38   39   47   52              
      Total Time:  1:36:27.00                                                   
         Average:    19:17.40                                                   
   9 Snow Hill                   271   43   51   58   59   60   61   62         
      Total Time:  1:54:16.00                                                   
         Average:    22:51.20